Shantui SL50WA Wheel Loader
ITEM | SL50WA | |
---|---|---|
Engine | Weichai WD10G220E23 | |
Rated power (kW/rpm) | 55/679 | |
Displacement (L) | 9.726 | |
Minimum diesel consumption (g/kW•h) |
215 | |
Ma×imum torque (NM) | 900 | |
Operating weight (kg) | 16800 | |
Dimension L×W×H (mm) | 7976×3026×3498 | |
Center distance of tires (mm) | 2250 | |
Wheel base (mm) | 2920 | |
Loading capacity (t) | 5 | |
Bucket capacity (m3) | 3 | |
Ma×imum traction force (KN) | 150 | |
Ma×imum breakout force (KN) | 160 | |
Static tipping load (full turn) (kg) | 10000 | |
Gradeability (°) | 30 | |
Minimum turning radius (mm) | Outside of bucket | 6970 |
Outside of tire | 6240 | |
Turning angle (°) | 35 | |
Dumping height (mm) | Standard Arm | 3417 |
E×tended | - | |
Long | - | |
Dumping reach (mm) | Standard Arm | 1100 |
E×tended | - | |
Long | - | |
Lifting/Lifting,dumping and lowering time (S) | 19/34 | |
Travel speed (km/h) | Forward 1 | 0–13 |
Forward 2 | 0–38 | |
Forward 3 | - | |
Forward 4 | - | |
Reverse 1 | 0–17 | |
Reverse 2 | - | |
Reverse 3 | - |
ID | Product | Area | Time |
2423 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
2422 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
2421 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
2420 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
2419 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:16 |
2418 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:16 |
1968 | SL30W Wheel Loader | Bangladesh | 2017-10-24 00:08 |
1061 | SL30W Wheel Loader | Bangladesh | 2015-08-20 19:59 |
269 | SL50WA Wheel Loader | Russia | 2013-06-07 07:29 |
223 | SL60W/SL60W-2 Wheel Loader | Ghana | 2013-05-04 19:46 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products