Shantui SL30W Wheel Loader
ITEM | SL30W | |
---|---|---|
Engine | Xichai CA6DF1D-12GAG2 | |
Rated power (kW/rpm) | 23/550 | |
Displacement (L) | 6.557 | |
Minimum diesel consumption (g/kW•h) |
220 | |
Ma×imum torque (NM) | 520 | |
Operating weight (kg) | 10800 | |
Dimension L×W×H (mm) | 7170×2484×3206 | |
Center distance of tires (mm) | 1856 | |
Wheel base (mm) | 2700 | |
Loading capacity (t) | 3 | |
Bucket capacity (m3) | 1.7 | |
Ma×imum traction force (KN) | 95 | |
Ma×imum breakout force (KN) | 96 | |
Static tipping load (full turn) (kg) | 6000 | |
Gradeability (°) | 30 | |
Minimum turning radius (mm) | Outside of bucket | 5300 |
Outside of tire | 6004 | |
Turning angle (°) | 36 | |
Dumping height (mm) | Standard Arm | - |
E×tended | 3057 | |
Long | 3200 | |
Dumping reach (mm) | Standard Arm | - |
E×tended | 906 | |
Long | 886 | |
Lifting/Lifting,dumping and lowering time (S) | 55/97 | |
Travel speed (km/h) | Forward 1 | 0–5.8 |
Forward 2 | 0–10.8 | |
Forward 3 | 0–18.4 | |
Forward 4 | 0–35 | |
Reverse 1 | 0–7.8 | |
Reverse 2 | 0–27 | |
Reverse 3 | - |
ID | Product | Area | Time |
2423 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
2422 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
2421 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
2420 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:17 |
2419 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:16 |
2418 | SL60W/SL60W-2 Wheel Loader | Ghana | 2020-05-23 21:16 |
1968 | SL30W Wheel Loader | Bangladesh | 2017-10-24 00:08 |
1061 | SL30W Wheel Loader | Bangladesh | 2015-08-20 19:59 |
269 | SL50WA Wheel Loader | Russia | 2013-06-07 07:29 |
223 | SL60W/SL60W-2 Wheel Loader | Ghana | 2013-05-04 19:46 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products