Lishide CL935 Loader Wheel Loader
CL935 wheel loader is a new product developed by Lishide. It adopts Yuchai YC6B125-T10 engine; the drive system adopts single stage, 4-element torque converter, planetary power shift transmission, 4WD drive axle; the working device adopts single rocker arm “Z”-linkage mechanism with flexible shaft; and the steering system adopts articulated frame, full hydraulic steering; the brake system adopts air-over-hydraulic disc service brake and shoe type parking brake. And the cab can be equipped with optional heater.
1) European style appearance, fully closed, low noise cab with luxury interior.
2) Equipped with single stage 4-element torque converter, it is very powerful and reliable.
3) With optimally designed linkage system, it has high drive efficiency, large breakout force, and high lifting ability.
4) The full hydraulic steering system features high efficiency, energy-saving, convenient and flexible operation.
No. | Items | Parameters | Remarks |
---|---|---|---|
1 | Rated bucket capacity, m3 | ≥1.70 | Height (material carrying):400 mm |
2 | Rated loading capacity, kg | 3000 | |
3 | Operating weight, kg | 9800 | |
4 | Length, mm | 7000 | Bucket lowers to ground |
5 | Machine width(bucket), mm | 2440 | — |
6 | Height, mm | 3010 | — |
7 | Axle base, mm | 2600 | — |
8 | Wheel tread, mm | 1800 | — |
9 | Ground clearance, mm | 340 | — |
10 | Departure angle, (°) | 29.5 | — |
11 | Steering angle, (°) | ≥35.0 | — |
12 | Unloading height, mm | 3100 | Unloading angle 45° |
13 | Unloading distance, mm | 1270 | Unloading angle 45° |
14 | Rear overhang length, mm | 1740 | — |
15 | Distance from rear axle to articulation point, mm | 1675 | — |
16 | Bucket withdrawal angle (from ground), (°) | 45 | Height of bucket pin: 220 mm |
17 | Bucket withdrawal angle (material carrying position), (°) | 47 | Height of bucket pin: 400 mm |
18 | Turning radius, mm | 5240 | Tire centerline |
19 | Max. gradeability, (°) | 29.5 | — |
20 | Max. traction, kN | 85 | — |
21 | Tipping load, KN | ≥51 | — |
22 | Max. breakout force, KN | ≥95 | — |
ID | Product | Area | Time |
3803 | CL956 Loader Wheel Loader | Saudi_Arabia | 2023-11-20 17:31 |
3802 | CL956 Loader Wheel Loader | Saudi_Arabia | 2023-11-20 17:30 |
3801 | CL956 Loader Wheel Loader | Saudi_Arabia | 2023-11-20 17:30 |
3631 | CL955A Wheel Loader | Saudi_Arabia | 2023-07-11 19:00 |
3630 | CL955A Wheel Loader | Saudi_Arabia | 2023-07-11 19:00 |
3629 | CL955A Wheel Loader | Saudi_Arabia | 2023-07-11 19:00 |
3628 | CL955A Wheel Loader | Saudi_Arabia | 2023-07-11 19:00 |
2813 | CL956 Loader Wheel Loader | Papua_New_Guinea | 2021-07-13 13:31 |
1875 | CL955A Wheel Loader | Philippines | 2017-04-20 15:12 |
995 | CL955 Loader Wheel Loader | Zambia | 2015-05-15 02:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products