Lishide CL956 Loader Wheel Loader
Items | Parameters | Items | Parameters |
---|---|---|---|
Engine | D1022T2G | Min. turning radius (outer front wheel)(mm) | 6044 |
Bucket capacity(m3) | 3.0 | Horizontal pass radius (outer bucket)(mm) | 6707 |
Rated load (kg) | 5000 | Max. breakout force | ≥160.0 |
Max. traction force (by engine)(kN) | ≥150.0 | Max. gradeability | 30 |
Tipping load (kN) | ≥110.0 | Work cycle time | ≤11.5s |
ID | Product | Area | Time |
3803 | CL956 Loader Wheel Loader | Saudi_Arabia | 2023-11-20 17:31 |
3802 | CL956 Loader Wheel Loader | Saudi_Arabia | 2023-11-20 17:30 |
3801 | CL956 Loader Wheel Loader | Saudi_Arabia | 2023-11-20 17:30 |
3631 | CL955A Wheel Loader | Saudi_Arabia | 2023-07-11 19:00 |
3630 | CL955A Wheel Loader | Saudi_Arabia | 2023-07-11 19:00 |
3629 | CL955A Wheel Loader | Saudi_Arabia | 2023-07-11 19:00 |
3628 | CL955A Wheel Loader | Saudi_Arabia | 2023-07-11 19:00 |
2813 | CL956 Loader Wheel Loader | Papua_New_Guinea | 2021-07-13 13:31 |
1875 | CL955A Wheel Loader | Philippines | 2017-04-20 15:12 |
995 | CL955 Loader Wheel Loader | Zambia | 2015-05-15 02:15 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products