ModelMax. lifting capacity [t]Max. boom length [m]Jib length [m]Max. lifting height (with jib) [m]Gross vehicle weight [t]Max. traveling speed [km/h]SR-700L7044.58.313.245.5(58.6)39.7549……
ModelMax. lifting capacity [t]Max. boom length [m]Jib length [m]Max. lifting height (with jib) [m]Gross vehicle weight [t]Max. traveling speed [km/h]MR-130RExportVer.13243.65.524.8(30.3)13.7749……
ID | Product | Area | Time |
4272 | KATO SL-700R Rough-terrain Crane | Pakistan | 2025-08-20 17:20 |
4271 | KATO SL-700R Rough-terrain Crane | Pakistan | 2025-08-20 17:20 |
4270 | KATO SL-700R Rough-terrain Crane | Pakistan | 2025-08-20 17:20 |
4269 | KATO SL-700R Rough-terrain Crane | Pakistan | 2025-08-20 17:19 |
4268 | KATO SL-700R Rough-terrain Crane | Pakistan | 2025-08-20 17:19 |
4267 | KATO SL-700R Rough-terrain Crane | Pakistan | 2025-08-20 17:19 |
4266 | KATO SL-700R Rough-terrain Crane | Pakistan | 2025-08-20 17:19 |
4265 | 浙江建机 T2T65 Tower Crane | India | 2025-08-05 21:19 |
4264 | 浙江建机 T2T65 Tower Crane | India | 2025-08-05 21:19 |
4250 | SCM C5513(8t) Tower Crane | United_Arab_Emirates | 2025-07-09 13:53 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products