ModelMax. lifting capacity [t]Max. boom length [m]Jib length [m]Max. lifting height (with jib) [m]Gross vehicle weight [t]Max. traveling speed [km/h]SR-250RExportVer.2530.58.713.131.2(44.8)26.5049……
ModelMax. lifting capacity [t]Max. boom length [m]Jib length [m]Max. lifting height (with jib) [m]Gross vehicle weight [t]Max. traveling speed [km/h]SL-700RExportVer.7044.58.317.545.5(62.7)41.1549……
ModelMax. lifting capacity [t]Max. boom length [m]Jib length [m]Gross weight [t]KA-1300SL1305226.6 90.1……
SCM-C7030 tower crane is a kind of self-telescoping crane slewing from the top which is designed and manufactured by SCM. The maximum load capacity is 16t, tip load capacity is 3t, and the maximum working range is 70m. Mast section is desig……
ID | Product | Area | Time |
4135 | JCHI GTWY08/10/12/14 Aerial Working Platform | India | 2024-10-18 13:09 |
4134 | JCHI GTWY08/10/12/14 Aerial Working Platform | India | 2024-10-18 13:09 |
4133 | JCHI GTWY08/10/12/14 Aerial Working Platform | India | 2024-10-18 13:09 |
4132 | JCHI GTWY08/10/12/14 Aerial Working Platform | India | 2024-10-18 13:08 |
4131 | JCHI GTWY08/10/12/14 Aerial Working Platform | India | 2024-10-18 13:08 |
4130 | JCHI GTS7T12/GTS7DK12/GTS716 Aerial Working Platform | India | 2024-10-18 13:06 |
4129 | JCHI GTS7T12/GTS7DK12/GTS716 Aerial Working Platform | India | 2024-10-18 13:06 |
4128 | JCHI GTS7T12/GTS7DK12/GTS716 Aerial Working Platform | India | 2024-10-18 13:06 |
4127 | JCHI GTS7T12/GTS7DK12/GTS716 Aerial Working Platform | India | 2024-10-18 13:06 |
4126 | JCHI GTS7T12/GTS7DK12/GTS716 Aerial Working Platform | India | 2024-10-18 13:06 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products