KOBELCO SK350DLC crawler excavator
Model Name | SK350DLC | |
---|---|---|
Machine Type | SK350DLC-9 | |
Operating Weight | 100,500 {45,600} | |
Swing speed | 6.6 rpm {6.6 min>sup>-1} | |
Travel speed | LOW (1st) speed 2.0mph {3.2 km/h} / HIGH (2nd) speed speed 3.4 mph {5.4 km/h} | |
Gradeability | 70% {32°} | |
Engine | Model | HINO J08E-UV |
Rated power output | 270 HP {201 kW} / 2,100 rpm | |
Fuel tan | 153.2 gal | |
Hydraulic oil tank | Hydraulic system 109.1 (Inside tank 64.7) | |
Cab Dimension | Elevating method | Hydraulic Link type elevator |
Elevation stroke | 8'7" ft-in {2,610 mm} | |
Eye point height | 17'11" ft-in {5,450 mm} | |
Overall length | 40'3" ft-in {12,260 mm} | |
Overall width | 10'6" ft-in {3,190 mm} | |
Overall height (to top of cab) | 10'11" ft-in {3,330 mm} | |
Tail swing radius | 12'0" ft-in {3,670 mm} |
ID | Product | Area | Time |
3585 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
3584 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
3583 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products