KOBELCO SK850LC crawler excavator
Unit: ft-in {mm} | |||||||
Arm length | 9'6" {2.9 m} | 11'10" {3.6 m} | 14'5" {4.40 m} | 17'9" {5.40 m} | 9'6" {2.9 m} | ||
---|---|---|---|---|---|---|---|
A | Overall length | 47'11" {14,600} | 47'8" {14,530} | 47'6" {14,480} | 46'8" {14,220} | 4' 7" {13,590} | |
B | Overall height {to top of boom} |
15'10" {4,830} | 15'7" {4,760} | 16'11" {5,160} | 18'10" {5,750} | 16' 0" {4,850} | |
C | Overall width of crawler | Extended | 14'7" {4,450} | ||||
Retracted | 12'6" {3,800} | ||||||
D | Overall height {to top of cab} |
12'0" {3,660} | |||||
E | Ground clearance of rear end* | 5'1" {1,560} | |||||
F | Ground clearance* | 2’9" {850} | |||||
G | Tail swing radius | 15'0” {4,580} | |||||
G' | Distance from center of seing to rear end | 14'8" {4,480} | |||||
H | Tumble distance | 16'10" {5,140} | |||||
I | Overall length of crawler | 20'11" {6,380} | |||||
J | Track gauge | Extended | 11'8" {3,550} | ||||
Retracted | 9'6" {2,900} | ||||||
K | Shoe width | 35.4" {900} | |||||
L | Overall width of upperstructure | 12'1" {3,680}** | |||||
M | Overall length of upperstructure | 10'6" {6,350}*** | |||||
* Without including height of shoe lug | |||||||
** With catwalk | |||||||
*** With cab guard |
Model Name | SK850LC | |
---|---|---|
Machine Type | SK850LC-9 | |
Operating Weight lbs {kg} | 4181,440 {82,300 kg} | |
Bucket | Bucket capacity SAE heaped cu.yd.{m3} |
6.0 {4.6} / 4.58 {3.5} / 3.66 {2.8} / 3.0 {2.3} / 6.0 {4.6} |
Bucket capacity SAE Struck cu.yd.{m3} |
||
Opening width With side cutter inches {mm} |
||
Opening width Without side cutter inches {mm} |
||
Engine | Model | HINO E13CVV |
Type | Direct injection, water-cooled, 4-cycle electronically-common rail system diesel engine with turbocharger {for high sulfer fuel} {Complies with Interim Tier IV} | |
Rated power output | 510 HP {380 kW}/1,800 min-1 (SAE J 1309) | |
Fuel tank | 254 gal {960 L} | |
Swing System | Swing Speed | 17.3 min-1 {rpm} |
Travel System | Travel motors | 2 x axial-piston, two-step motors |
Travel shoes | 51 each side | |
Travel speed | 2.7/1.7 mph {4.2/2.7 km/h} | |
Drawbar pulling force | 143,200 lbf {637 kN} (SAE J 1309) | |
Gradeability | 70% {35°} | |
Hydraulic System | Pump Type | Three variable displacement pumps + one gear pump |
Max.discharge flow | 2 x 133 US gal/min 504 L/min}, 1 x 7.93 US gal {30 L/min} |
|
Hydraulic oil tank | 125 gal {473 L} tank oil level, 226 gal {856 L} hydraulic system |
ID | Product | Area | Time |
3585 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
3584 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
3583 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products