KOBELCO SK27SR crawler excavator
Model Name | SK27SR | |||
---|---|---|---|---|
Machine Type | SK27SR-5 | |||
Canopy | Cab | |||
Machine Mass kg | 5,560 {2,520} | 5,870 {2,660} | ||
Bucket | Bucket capacity cu.yd.{m3} | 2.83 {0.08} | ||
STD Bucket Opening Width ft-in {m} | 1'8" {500} | |||
Engine | Model | YANMAR 3TNV88-BPYB | ||
Type | Direct injection ,water-cooled,3-cylinder,4-cycle diesel | |||
Rated power output hp {kW} / rpm {min-1} | 21.3 / 2,200 {15.9 / 2,200} (ISO 9249) | |||
Fuel tank gal {L} | 7.4 {28} | |||
Performance | Travel speed mph {km/h} | 2.5 {4.1} / 1.4 {2.3} | ||
Swing speed min-1{rpm} | 8.9 | |||
Gradeability | 58% {30°} | |||
Bucket diging force lbf {kN} | 4,950 {22} | |||
Ground Pressure psi {kpa} | 4.06 {28.0} | 4.35 {30.0} | ||
Dozer Blade | Width x Height ft-in {mm} | 4'11" {1,500} x 12" {300} | ||
Working ranges(Up/Down) ft-in {mm} | 1'6" {445} / 1'1" {335} | |||
Side digging mechanism | Type | Boom swing | ||
Offset Angle | 70º to the left, 60º to the right | |||
Hydraulic System | Pump | Type | Two variable displacement pumps | |
Swing motors | Axial piston motor | |||
Travel motors | 2 x Axial piston motor | |||
Hydraulic capacity (System) gal {L} | 5.3 (6.6) {20 (25)} |
ID | Product | Area | Time |
3585 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
3584 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
3583 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products