KOBELCO SK85CS crawler excavator
Unit: ft-in {mm} | ||||
Arm length | Standard 6'2" {1.87m} ARM | Long 7'0" {2.13m} ARM | ||
---|---|---|---|---|
A | Overall length | 22'1" {6,740} | 22'2" {6,760} | |
B | Overall height (to top of boom) |
7'11" {2,410} | 8'5" {2,560} | |
C | Overall width | 8'0" {2,450} | ||
D | Overall height (to top of cab) |
8'6" {2,600} | ||
E | Ground clearance of rear end* | 27.6" {700} | ||
F | Ground clearance* | 13.8" {350} | ||
G | Tail swing radius | 5'5" {1,650} | ||
H | Tumble distance | 7'3" {2,210} | ||
I | Overall length of crawler | 9'3" {2,830} | ||
J | Track gauge | 7'5" {2,250} | ||
K | Shoe width | 23.6" {600} | ||
L | Overall width of upperstructure (With Catwalk / Without Catwalk) |
7'5" {2,250} | ||
M | Dozer blade (up/down)/th> | 20" {500} / 16" {405} | ||
* Without including height of shoe lug |
Model Name | SK85CS | ||
---|---|---|---|
Machine Type | SK85CS-3 | ||
Operating Weight lbs {kg} | 18,700 {8,490} | ||
Bucket | Bucket capacity SAE heaped cu.yd.{m3} |
0.29 {0.22} | 0.37 {0.28} |
Bucket capacity SAE Struck cu.yd.{m3} |
0.24 {0.18} | 0.27 {0.21} | |
Opening width With side cutter inches {mm} |
26 {650} | 30 {750} | |
Opening width Without side cutter inches {mm} |
23 {580} | 27 {680} | |
Bucket weight lb {kg} | 420 190} | 460 {210} | |
Engine | Model | ISUZU AU-4LE2X | |
Type | Direct injection, water-cooled, 4-cycle diesel engine With turbocharger, intercooler (Complies with EU (NRMM) Stage III B, US EPA Tier IV Final, and act on regulation, etc. of emission from non-road special motor vehicles (Japan)) | ||
Rated power output | 56.3hp {42kW} /2,000rpm {-1} (ISO 14396) 55.0hp {41kW} /2,000rpm {-1} (ISO 9249) |
||
Fuel tank | 31.7 U.S.gal {120 L} | ||
Swing System | Swing Speed | 11.5 rpm {min-1} | |
Travel System | Travel motors | 2 x axial-piston, two-step motors | |
Travel shoes | 39 each side | ||
Travel speed | 3.3 / 1.6 mph {5.3 / 2.6 km/h} | ||
Drawbar pulling force | 17,300 lbs {76.8 kN} (SAE J 1309) | ||
Gradeability | 70% {35°} | ||
Hydraulic System | Pump Type | Two variable displacement pumps | |
Max.discharge flow | 2 × 17.5 U.S.gph {2 x 66 L/min} , 1 × 12.2 U.S.gph {1 x 46 L/min} |
||
Hydraulic oil tank | 9.5 U.S.gal {36 L} tank oil level 22.5 U.S.gal {85 L} hydraulic system |
ID | Product | Area | Time |
3585 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
3584 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
3583 | SK140SRLC Crawler Excavator | Australia | 2023-05-04 09:08 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products