Lovol FL920F-II Wheel Loader
1. The vehicle uses the YC4d80-T20 engine which is powerful and excellent.
2. The 360°panoramic cab provides an increase of interior space by 10% for maximum visibility. The cab uses the reinforced framework and floor platform to keep drivers safe and comfortable in a productive environment.
3. The cooling system is optimized to allow the radiator to be arranged into a two-layer structure for maximum ventilation and meets the environment temperature of 45, improving adaptability to high temperature environment.
4. The engine hood is optimized. Using the full framework structure, its strength increases by 130%. Using the side door structure, it holds a larger interior space, thereby providing easy inspection and service availability.
5. The air-conditioning system is optimized and allows increased refrigeration and heating performance and increases the cab ventilation by 50%. In addition, using the independent heat dissipation technology, the air-conditioning condenser is able to achieve a more excellent refrigeration effect.
Complete machine parameters | |
Rated load(kg) | 1800 |
---|---|
Operating mass (standard)(kg) | 6200 |
Bucket capacity(m³) | 1 |
Boom lifting time(S) | 4.8 |
Sum of three items(S) | 9.1 |
Max. traction force(kN) | 48 |
Max. breakout force(kN) | 58 |
Running system |
|
Forward speed range(km/h) | 0-26.5 |
Backward speed range(km/h) | 0-25 |
Gearbox shift | Front : 2 gears rear: 2 gears |
Max. gradeability(°) | 30 |
Steering angle(°) | 35 |
Tire model | 16/70-20-14PR |
Service brake | Single-pipeline air-over-oil caliper disc brake |
Parking brake | flexible shift handling drum-type brake |
Tire center(mm) | 4546 |
Outside of bucket(mm) | 5078 |
Hydraulic system | |
Working system pressure(Mpa) | 17.5 |
Working system displacement(ml/r) | 50 |
Steering system pressure(Mpa) | 14 |
Steering system displacement(ml/r) | 50 |
Hydraulic oil volume(L) | 100 |
Working scope | |
Outline dimension(mm) | 5748×2140×2920 |
Wheelbase(mm) | 2260 |
Track(mm) | 1630 |
Min. grounding distance (at hinge position)(mm) | 300 |
Max. unloading height(mm) | 2510 |
Unloading distance at max. unloading height(mm) | 940 |
Engine parameters | |
Model | YC4D80-T20 |
Type | vertical, in-line, water- cooled, four-stroke,naturally inspirated |
Rated power(Kw/rpm) | 58/2400 |
Max. torque / speed(N.m/rpm) | 260 |
Cylinder bore x stroke(mm) | Φ108×115 |
Displacement(L) | 4.214 |
Fuel consumption rate at rated working condition(g/Kw.h) | 240 |
Fuel tank capacityt(L) | 120 |
ID | Product | Area | Time |
1172 | FL956F-II Wheel Loader | Indonesia | 2015-12-15 18:03 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products