
Lovol FL956F Wheel Loader
| Major Parameter | |
| Rated Load (kg) | 5000 |
| Operating Weight (standard configuration)(kg) | 16500 |
| Rated Bucket Capacity (m³) | 3 |
| Maximum Digging Force (KN) | 165 |
| Maximum Traction (KN) | 155 |
| Total Cycling Time (s) | 10.6 |
| Maximum Dumping Height (mm) | 3180 |
| Maximum Dumping Distance (mm) | 1100 |
| Forward Speed Range (km/h) | 0~38.4 |
| Backward Speed Range (km/h) | 0~24.2 |
| Transportation Clearance (length*width*height)(mm) | 7880*2970*3450 |
| Maximum Steering Angle (°) | 37 |
| Maximum Climbing Capacity (°) | 30 |
| Minimum Turning Radius (mm) | 6770 |
| Tyre Specification | 23.5-25-16PR |
| Engine Parameter | |
| Model | Weichai WD10G220E23 |
| Type | 6-cylinder, in-line, direct injection and turbocharged |
| Power (kw) | 162 |
| Maximum Torque (N.m) | 930 |
| Cylinder Diameter (mm) | 126 |
| Distance of Travel (mm) | 130 |
| Output Volume (L) | 9.756 |
| Fuel Oil Consumption (g/kw.h) | 220 |
| Hydaulic System | |
| Pressure of Working System (Mpa) | 18 |
| Type of Motor Braking System | Single pipeline gas-oil 4-wheel clipper disc braking |
| Type of Parking/Emergency Braking System | Clipper disc braking |
| Fuel Tank Capacity | |
| Fuel Oil Tank Capacity (L) | 280 |
| Hydraulic Fuel Tank Capacity (L) | 210 |
| ID | Product | Area | Time |
| 1172 | FL956F-II Wheel Loader | Indonesia | 2015-12-15 18:03 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products