Lovol FL917F Wheel Loader
Major Parameter | |
Rated Load (kg) | 1600 |
Operating Weight (standard configuration)(kg) | 5600 |
Rated Bucket Capacity (m³) | 1 |
Maximum Digging Force (kN) | 52 |
Maximum Traction (kN) | 48.6 |
Total Cycling Time (s) | 9 |
Maximum Dumping Height (mm) | 2415 |
Maximum Dumping Distance (mm) | 800 |
Forward Speed Range (km/h) | 0~26.5 |
Backward Speed Range (km/h) | 0~25 |
Transportation Clearance (length*width*height)(mm) | 5540*2060*2870 |
Maximum Steering Angle (°) | 35 |
Maximum Climbing Capacity (°) | 30 |
Minimum Turning Radius (mm) | 4639 |
Tyre Specification | 16/70-20-14PR |
Engine Parameter | |
Model | LR4A3-24 |
Type | 4-cylinder inline |
Power (kW) | 55 |
Maximum Torque (N.m) | 256-265 |
Cylinder Diameter (mm) | 105 |
Distance of Travel (mm) | 125 |
Output Volume (L) | 4.58 |
Fuel Oil Consumption (g/kW.h) | 243 |
Hydaulic System | |
Pressure of Working System (Mpa) | 16 |
Type of Motor Braking System | Single pipeline gas-oil 4-wheel clipper disc braking |
Type of Parking/Emergency Braking System | Drum braking |
Fuel Tank Capacity | |
Fuel Oil Tank Capacity (L) | 80 |
Hydraulic Fuel Tank Capacity (L) | 80 |
ID | Product | Area | Time |
1172 | FL956F-II Wheel Loader | Indonesia | 2015-12-15 18:03 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products