
Lonking CDM843 Wheel Loader
Powerful Weichai Engine
Hydraulic Load Sensing Control System
Anti-abrasion Control Edge
Automatic Leveling
| Overall Data | Steering System | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucket Capacity (m3) | 2.3 | Type | Hydraulic Load Sensor System | ||||||||||||
| Rated Payload(kg) | 4000 | Cylinders-Bore×Stroke(mm) | 2-90×340 | ||||||||||||
| Operating Weight(kg) | 13000±300 | Steering Pump | Gear Pump | ||||||||||||
| Traction Force(kN) | 120±3 | System Pressure(MPa) | 16 | ||||||||||||
| Breakout Force(kN) | 115±3 | Flow Rate(L/min/ rpm) | 138/2200 | ||||||||||||
| Travel speeds (km/h): | Steering Angle ±35° | ±35° | |||||||||||||
| I | II | Hydraulic System | |||||||||||||
| Forward | 11.5 | 36 | Lift Cylinders-Bore×Stroke(mm) | 2-125×769 | |||||||||||
| Reverse | 16 | Tilt Cylinder-Bore×Stroke(mm) | 1-160×495 | ||||||||||||
| Engine | WEICHAI WP6G175E22 | Model of Working Pump | Gear Pump | ||||||||||||
| Rated Power(kw/rpm) | 129/2200 | Flow Rate(L/min//rpm ) | 110/2200 | ||||||||||||
| Peak Torque(Nm/rpm) | 680/1400-1600 | System Pressure(MPa) | 16 | ||||||||||||
| Starting Voltage(V) | 24 | Pilot Control System Pressure (MPa) | 2.5 | ||||||||||||
| Drive Train | Hydraulic Cycle Time, Rated Load In Bucket(In Second): | ||||||||||||||
| Torque Converter | Single-stage, Duo-turbine, 4-elements | Raise(Loaded) | Dump | Lower(Empty) | Total | ||||||||||
| Torque Ratio | 4 | 6 | 1.2 | 4.3 | 11.5 | ||||||||||
| Transmission | Planetary Powershift Transmission | Electrical System | |||||||||||||
| Gear | 2F/1R | System Voltage(V) | 24 | ||||||||||||
| Pressure of Transmission(MPa) | 1.2-1.5 | Battery (2 in series)(Ah) | 120 | ||||||||||||
| Main Reducer | Spiral bevel, 1-stage Reduction | Lamp Voltage(V) | 24 | ||||||||||||
| Final Reducer | Planetary Reduction | Refill Capacity | |||||||||||||
| Tire | 20.5-25 L-3 16PR | Fuel Tank(L) | 240 | ||||||||||||
| Brake System | Hydraulic Tank(L) | 240 | |||||||||||||
| Service Brake | Single Circuit Caliper, Air Brake | Crankshaft(L) | 17 | ||||||||||||
| Setting Pressure (MPa) | 0.78 | Transmission(L) | 45 | ||||||||||||
| Parking Brake | Flexible Shaft Controlled Caliper | Front Axle(L) /Rear Axle(L) | 23/23 | ||||||||||||
| Air Conditioning System | |||||||||||||||
| Heating Capacity(W) | 5800(±10%) | ||||||||||||||
| Cooling Capacity(W) | 4500(±10%) | ||||||||||||||
| ID | Product | Area | Time |
| 3533 | CDM855E Wheel Loader | Saudi_Arabia | 2023-03-15 03:40 |
| 2467 | CDM858 Wheel Loader | Indonesia | 2020-07-17 11:58 |
| 2466 | CDM858 Wheel Loader | Indonesia | 2020-07-17 11:58 |
| 2465 | CDM858 Wheel Loader | Indonesia | 2020-07-17 11:57 |
| 2464 | CDM858 Wheel Loader | Indonesia | 2020-07-17 11:57 |
| 2445 | CDM855F Wheel Loader | Ghana | 2020-06-21 04:44 |
| 2072 | CDM 835E Wheel Loader | Pakistan | 2018-06-20 21:18 |
| 2060 | CDM 835E Wheel Loader | Pakistan | 2018-06-10 17:46 |
| 1593 | CDM816D Wheel Loader | Philippines | 2016-12-26 09:44 |
| 1487 | CDM833 Wheel Loader | Cameroon | 2016-09-28 19:45 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products