
Lonking CDM855E Wheel Loader
Powerful Weichai Engine
Automatic Leveling
Pilot Control System
Convenient Maintenance
| Overall Data | Steering System | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucket Capacity (m3) | 3 | Type | Hydraulic Load Sensor System | ||||||||||||
| Rated Payload(kg) | 5000 | Cylinders-bore×Stroke(mm) | 2-100×324 | ||||||||||||
| Operating Weight(kg)) | 16600±300 | Steering Pump | Gear Pump | ||||||||||||
| Traction Force(kN) | 155±3 | System Pressure(MPa) | 16 | ||||||||||||
| Breakout Force(kN) | 170±3 | Flow Rate(L/min/rpm ) | 176/2200 | ||||||||||||
| Travel speeds (km/h): | Steering Angle | ±35° | |||||||||||||
| I | II | Hydraulic System | |||||||||||||
| Forward | 11.5 | 36 | Lift Cylinders-bore× Stroke(mm) | 2-180×721 | |||||||||||
| Reverse | 16 | Tilt Cylinder-bore× Stroke(mm) | 1-200×563 | ||||||||||||
| Engine | WEICHAI WD10G220E21 | Model of Working Pump | Gear Pump | ||||||||||||
| Rated Power(kW/rpm) | 162/2200 | Flow Rate(L/min/rpm ) | 220/2200 | ||||||||||||
| Peak Torque(Nm/rpm) | 850/1400-1600 | System Pressure(M Pa) | 16 | ||||||||||||
| Starting Voltage (V) | 24 | Pilot Control System Pressure(MPa) | 2.5 | ||||||||||||
| Drive Train | Hydraulic cycle time, rated load in bucket(in second): | ||||||||||||||
| Torque Converter | Single-stage, Duo-turbine, 4-element | Raise(Loaded) | Dump | Lower(Empty) | Total | ||||||||||
| Torque Ratio | 4 | 6 | 1 | 4 | 11 | ||||||||||
| Transmission | Planetary Power shift Transmission | Electrical System | |||||||||||||
| Gear | 2F/1R | System Voltage(V) | 24 | ||||||||||||
| Pressure of Transmission(MPa) | 1.2-1.5 | Battery (2 in series)(Ah) | 120 | ||||||||||||
| Main Reducer | Spiral Bevel, 1-stage Reduction | Lamp Voltage(V) | 24 | ||||||||||||
| Final Reducer | Planetary Reduction | Service Refill Capacity | |||||||||||||
| Tire | 23.5-25 L-3 16PR | Fuel Tank(L) | 285 | ||||||||||||
| Brake System | Hydraulic Tank(L) | 285 | |||||||||||||
| Service Brake | Single Circuit Caliper ,Dry Brake | Crankshaft(L) | 20 | ||||||||||||
| Setting Pressure (M Pa) | 0.78 | Transmission(L) | 45 | ||||||||||||
| Parking Brake | Air Actuated Caliper Brake | Front Axle(L) /Rear Axle(L) | 23/23 | ||||||||||||
| Emergency Brake | Air Actuated Caliper Brake | ||||||||||||||
| ID | Product | Area | Time |
| 3533 | CDM855E Wheel Loader | Saudi_Arabia | 2023-03-15 03:40 |
| 2467 | CDM858 Wheel Loader | Indonesia | 2020-07-17 11:58 |
| 2466 | CDM858 Wheel Loader | Indonesia | 2020-07-17 11:58 |
| 2465 | CDM858 Wheel Loader | Indonesia | 2020-07-17 11:57 |
| 2464 | CDM858 Wheel Loader | Indonesia | 2020-07-17 11:57 |
| 2445 | CDM855F Wheel Loader | Ghana | 2020-06-21 04:44 |
| 2072 | CDM 835E Wheel Loader | Pakistan | 2018-06-20 21:18 |
| 2060 | CDM 835E Wheel Loader | Pakistan | 2018-06-10 17:46 |
| 1593 | CDM816D Wheel Loader | Philippines | 2016-12-26 09:44 |
| 1487 | CDM833 Wheel Loader | Cameroon | 2016-09-28 19:45 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products