
hengte HT80B Crawler Excavator
| Overall Length | 6310mm |
| Overall Tall | 2600mm |
| Overall Width | 2200mm |
| Track Shoe Width | 450mm |
| Radius, Swing Center to Rear End | 1900mm |
| Track Shoe Length | 3000mm |
| Track Gauge | 1740mm |
| Min Ground Height | 340mm |
| Overall Height to Boom | 2450mm |
| Steering Width | 2150mm |
| Counterweight Ground Clearance | 730mm |
| Work range | |
|---|---|
| Max. Digging Height | 6636mm |
| Max. Dumping Height | 4753mm |
| Max. Digging Depth | 4038mm |
| Max. Digging Radius | 6390mm |
| Parameters | |
| Engine Type | YC4D85Z-T20 |
| Hydraulic System Pressure | 23MPa |
| Bucket Volume | 0.4m3 |
| Max. Digging Force | 30KN |
| Gradeability | 50% |
| Rotation Speed | 11r/min |
| Travel Speed | 1.5-3.5km/h |
| Approximate Weight | 7600kg |
| ID | Product | Area | Time |
| 4038 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
| 4037 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
| 4036 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products