
hengte HT230 Crawler Excavator
| Overall Length | 9700mm |
| Overall Tall | 3000mm |
| Overall Width | 3000mm |
| Track Shoe Width | 600mm |
| Radius, Swing Center to Rear End | 2900mm |
| Track Shoe Length | 4440mm |
| Track Gauge | 2400mm |
| Min Ground Height | 480mm |
| Overall Height to Boom | 3020mm |
| Steering Width | 2750mm |
| Counterweight Ground Clearance | 1120mm |
| Work range | |
|---|---|
| Max. Digging Height | 9666mm |
| Max. Dumping Height | 6857mm |
| Max. Digging Depth | 6683mm |
| Max. Digging Radius | 9952mm |
| Parameters | |
| Engine Type | YC6A190Z-T10 |
| Hydraulic System Pressure | 31.5MPa |
| Bucket Volume | 1.0m3 |
| Max. Digging Force | 110KN |
| Gradeability | 50% |
| Rotation Speed | 12r/min |
| Travel Speed | 2.4-4.0km/h |
| Approximate Weight | 22740kg |
| ID | Product | Area | Time |
| 4038 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
| 4037 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
| 4036 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products