
hengte HT85 Crawler Excavator
| Overall Length | 6260mm |
| Overall Tall | 2630mm |
| Overall Width | 2150mm |
| Track Shoe Width | 450mm |
| Radius, Swing Center to Rear End | 1933mm |
| Track Shoe Length | 2760mm |
| Track Gauge | 1700mm |
| Min Ground Height | 335mm |
| Overall Height to Boom | 2500mm |
| Steering Width | 2200mm |
| Counterweight Ground Clearance | 830mm |
| Work range | |
|---|---|
| Max. Digging Height | 7172mm |
| Max. Dumping Height | 5098mm |
| Max. Digging Depth | 4052mm |
| Max. Digging Radius | 6339mm |
| Parameters | |
| Engine Type | YC4D85Z-T20 |
| Hydraulic System Pressure | 25MPa |
| Bucket Volume | 0.4m3 |
| Max. Digging Force | 30KN |
| Gradeability | 50% |
| Rotation Speed | 11r/min |
| Travel Speed | 2-4km/h |
| Approximate Weight | 7920kg |
| ID | Product | Area | Time |
| 4038 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
| 4037 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
| 4036 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products