
hengte HT150 Crawler Excavator
| Overall Length | 7760mm |
| Overall Tall | 2920mm |
| Overall Width | 2480mm |
| Track Shoe Width | 500mm |
| Radius, Swing Center to Rear End | 2250mm |
| Track Shoe Length | 3510mm |
| Track Gauge | 1960mm |
| Min Ground Height | 420mm |
| Overall Height to Boom | 3000mm |
| Steering Width | 2500mm |
| Counterweight Ground Clearance | 860mm |
| Work range | |
|---|---|
| Max. Digging Height | 8643mm |
| Max. Dumping Height | 6194mm |
| Max. Digging Depth | 5482mm |
| Max. Digging Radius | 8310mm |
| Parameters | |
| Engine Type | YC4A125Z-T21 |
| Hydraulic System Pressure | 31.5MPa |
| Bucket Volume | 0.7m3 |
| Max. Digging Force | 80KN |
| Gradeability | 50% |
| Rotation Speed | 11r/min |
| Travel Speed | 3-4km/h |
| Approximate Weight | 13880kg |
| ID | Product | Area | Time |
| 4038 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
| 4037 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
| 4036 | HT60B Crawler Excavator | Indonesia | 2024-06-08 10:13 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products