
XGMA XG935H Wheel Loader
| Model | XG935H | |
| Overall length(mm) | 6970 | |
| Overall height(mm) | 3330 | |
| Overall width(mm) | 2245 | |
| Wheel base(mm) | 2750 | |
| Ground clearance(mm) | 356 | |
| Tread(mm) | 1800 | |
| Bucket Width (mm) | 2420 | |
| Turn radius(mm) | 5280 | |
| Min.Turn radius outside of bucket (mm) | 5860 | |
| Max. Dumping Height(mm) | 3060 | |
| Dumping Reach(mm) | 1020 | |
| Digging depth(mm) | 100 | |
| Engine model | YC6J125Z-T20/ 6BTAA5.9-C130 |
|
| Rated power (kw) | 92/97 | |
| Fuel comsumption per hour(g/kw.h ) | 225/237 | |
| Rated speed (r/min) | 2200 | |
| Max torque(N.m) | 500/580 | |
| Operating Weight (Tonnes) | 10.8 | |
| Rated Load(Tonnes) | 3.2 | |
| Bucket capacity (m³) | 1.8 | |
| Lifting time/Lifting, dumping and lowering(s) | 6/10.4 | |
| Max Breakout force(KN) | 100 | |
| Max.drawing force (KN) | 108 | |
| Max. turning angle(°) | ±35° | |
| Climbing ability(°) | ≤ 30 ° | |
| Fuel tank(L) | 135 | |
| Hydraulic tank(L) | 160 | |
| Working pressure of steering hydraulic system(MPa) | 13 | |
| Working pressure of load hydraulic system(MPa) | 16 | |
| Travel speeds(km/h) | FORWARD 1ST | 0~12 |
| FORWARD 2ND | 0~40 | |
| FORWARD 3RD | ||
| FORWARD 4TH | ||
| REVERSE 1ST | 0~16 | |
| REVERSE 2ND | ||
| Gear Box | XG | |
| Axle | XG | |
| Implement pump | 132 | |
| Distibuting valve | YGDF-25-00-WX | |
| Steering Hydraulic system | BBZ5-500 | |
| Steering pump | 90 | |
| Tyre size | 17.5-25-12PR | |
| Air Conditioning/Anti-mist when idleing | √ | |
| Heating | √ | |
| Radio/Cassette | √ | |
| Bucket and arm raiseing (limit height) Device | √ | |
| Hydraulic Operation system | √ | |
| Seat Buckle | √ | |
| Head lamp | √ | |
| Reversing Alarm (Back vehicle) | √ | |
| ROPS/FOPS | √ | |
| ID | Product | Area | Time |
| 4125 | XG951III Wheel Loader | Nigeria | 2024-10-11 22:41 |
| 4124 | XG951III Wheel Loader | Nigeria | 2024-10-11 22:41 |
| 2662 | MACKS 227/333340/350 Wheel Loader | Lithuania | 2021-03-23 22:03 |
| 2657 | XG902 Wheel Loader | Latvia | 2021-03-22 22:09 |
| 2656 | XG902 Wheel Loader | Latvia | 2021-03-22 22:09 |
| 2275 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
| 2274 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
| 2273 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
| 2272 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
| 2141 | XG916I Wheel Loader | Myanmar | 2019-01-30 22:59 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products