XGMA XG962H Wheel Loader
SDEC SC11CB240.1G2B1 turbocharged engine features low fuel consumption, high quality, good power performance, and low noise
ZF WG200 electrohydraulic control transmission features advanced technology; high reliability, and high transmission efficiency
The soundproof, heat-insulated, and damping cab can bring wide driving space and good field of vision, which is also applied with the oversize access and safety passage; green and safe glass passing the 3C certification, and the flame-resistant trim
The Z-type connecting rod features large breakout force and high working efficiency
The electronic device integrated with the automatic leveling and lift limit functions can improve the working performance
With the integral quenching blade plate, the bucket can be stronger and more durable
With the detachable seal ring with the patented technology for upper and lower pins of the bucket, the hinge pin can be effectively protected; its service life can be extended, and the maintenance and replacement can be convenient
The welding bucket tooth with the gear sleeve features high reliability, high wear resistance, and convenient replacement
The fork frame can bring high structural strength, high rigidity, and large maintenance space
The full hydraulic steering system with the coaxial flow amplification function can bring a flexible steering
The pilot control can bring convenient, labor-saving, and comfortable operations
The hydraulic technology with dual pump converging and shunting and preferential steering can bring high energy-saving performance and optimal power performance
The rational power matching and superior overall performance can bring a remarkable working efficiency
The large-opening engine hood is more convenient for the engine service and maintenance
Several kinds of working devices and buckets are available to meet the requirements of different users
Manufacturer | 代号 | XGMA | XGMA | |
---|---|---|---|---|
Model | XG962H | XG962H | ||
Overall length(mm) | A | 8820 | 8775 | |
Overall height(mm) | B | 3465 | 3530 | |
Overall width(mm) | C | 2835 | 2955 | |
Wheel base(mm) | D | 3300 | 3300 | |
Ground clearance(mm) | E | 435 | 500 | |
Tread(mm) | F | 2240 | 2280 | |
Bucket Width (mm) | G | 3145 | 3145 | |
Turn radius(mm) | H | 6350 | 6370 | |
Min.Turn radius outside of bucket (mm) | H' | 7470 | 7470 | |
I | 4425 | 4495 | ||
Max. Dumping Height(mm) | J | 3340 | 3405 | |
Dumping Reach(mm) | K | 1330 | 1260 | |
Digging depth(mm) | L | 60 | -10 | |
Engine model | SC11CB240.1G2B1 | SC11CB240.1G2B1 | ||
Rated power (kw) | 175(1±5%) | 175(1±5%) | ||
Fuel comsumption per hour(g/kw.h ) | ≤225(1±5%) | ≤225(1±5%) | ||
Rated speed (r/min) | 2200 | 2200 | ||
Max torque(N.m) | 1000(1±6%) | 1000(1±6%) | ||
Operating Weight (Tonnes) | 20.4 | 20.85 | ||
Rated Load(Tonnes) | 6000 | 6000 | ||
Bucket capacity (m³) | 3.5 | 3.5 | ||
Lifting time/Lifting, dumping and lowering(s) | 6.5/10.5 | 6.5/10.5 | ||
Max Breakout force(KN) | 175 | 175 | ||
Max.drawing force (KN) | 173 | 158 | ||
Max. turning angle(°) | 35 | 35 | ||
Climbing ability(°) | 28 | 30 | ||
Fuel tank(L) | 340 | 340 | ||
Hydraulic tank(L) | 305 | 305 | ||
Working pressure of steering hydraulic system(MPa) | 16 | 16 | ||
Working pressure of load hydraulic system(MPa) | 20 | 20 | ||
Travel speeds(km/h) | FORWARD 1ST | 6.1 | 6.5 | |
FORWARD 2ND | 10.9 | 11.8 | ||
FORWARD 3RD | 22 | 23.7 | ||
FORWARD 4TH | 38 | 38 | ||
REVERSE 1ST | 6.1 | 6.5 | ||
REVERSE 2ND | 10.9 | 11.8 | ||
REVERSE 3RD | 22 | 23.7 | ||
Fuel type | Desel | Desel | ||
Gear Box | ZF | ZF | ||
Axle | XG | XG | ||
Distibuting valve | D32 | D32 | ||
Steering Hydraulic system | BZZ6-1000 | BZZ6-1000 | ||
Tyre size | 23.5-25-20PR | 26.5-25×20 | ||
Air Conditioning/Anti-mist when idleing | yes | yes | ||
Heating | yes | yes | ||
Radio/Cassette | yes | yes | ||
Bucket and arm raiseing (limit height) Device | yes | yes | ||
Hydraulic Operation system | yes | yes | ||
Electricial Monitor and alarm system | yes | yes | ||
Seat Buckle | yes | yes | ||
Head lamp | yes | yes | ||
Reversing Alarm (Back vehicle) | yes | yes |
ID | Product | Area | Time |
4125 | XG951III Wheel Loader | Nigeria | 2024-10-11 22:41 |
4124 | XG951III Wheel Loader | Nigeria | 2024-10-11 22:41 |
2662 | MACKS 227/333340/350 Wheel Loader | Lithuania | 2021-03-23 22:03 |
2657 | XG902 Wheel Loader | Latvia | 2021-03-22 22:09 |
2656 | XG902 Wheel Loader | Latvia | 2021-03-22 22:09 |
2275 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2274 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2273 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2272 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2141 | XG916I Wheel Loader | Myanmar | 2019-01-30 22:59 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products