XGMA XG902 Wheel Loader
Overall dimensions |
XG902 |
---|---|
Operating weight | 1760 kg |
A Overall length | 3807 mm |
A'Overall length | 3770mm |
B Overall height | 1850 mm |
C width outside tyres | |
Standard tyres | 943mm |
Wide tyres | 1126mm |
D Wheelbase | 1375 mm |
E Min. ground clearance | 200 mm |
F tread width(centerline to centerline) | |
Standard tyres | 728mm |
Wide tyres | 823mm |
G bucket width | 918mm |
H Turning radius | 1950 mm |
H'Loader clearance circle | 2354mm |
I Overall height | 3500 mm |
J Height to bucket hinge pin | 2748mm |
K Max. Dump height | 1965 mm |
L Dump reach | 440 mm |
M digging depth | 90mm |
N Max. Steering angle | 55° |
O Max. rollback | 39° |
P Departure angle | 22° |
Q Dump angle | 40° |
Overall width | 1126 mm |
Overall length | 3040 mm |
Technical Specification | |
Rated Power | 18.5 kw (Perkins 403D-11) |
Rated load | 275 kg |
Bucket capacity | 0.3 m³ |
Operating weight | 1810kg |
Total cycle time | 7s |
Max. grade ability | 22° |
Travel speed | |
Forward I | 12 km/h |
Forward II | - |
Reverse I | 12 km/h |
Reverse II | - |
Max. Breakout force | 13kN |
Max. gradeability | 22° |
Axles rated load(Dynamic) | 1400kg |
Axles rated load(Static) | 2500kg |
Tires | |
Standard tires | 27*8.5-15NHS |
Wide tires | 26*12-12NHS |
ID | Product | Area | Time |
4125 | XG951III Wheel Loader | Nigeria | 2024-10-11 22:41 |
4124 | XG951III Wheel Loader | Nigeria | 2024-10-11 22:41 |
2662 | MACKS 227/333340/350 Wheel Loader | Lithuania | 2021-03-23 22:03 |
2657 | XG902 Wheel Loader | Latvia | 2021-03-22 22:09 |
2656 | XG902 Wheel Loader | Latvia | 2021-03-22 22:09 |
2275 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2274 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2273 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2272 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2141 | XG916I Wheel Loader | Myanmar | 2019-01-30 22:59 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products