XGMA XG953H Wheel Loader
1、 High Reliability
Upgraded & enhanced front & back frames
Optimized H-series bucket
Enhanced front axle of the H-Series
Enhanced brake caliper
Fully optimized layout of pipes
Waterproof connectors
Improved painting process
2、 High Efficiency and Energy Conservation
Patented dual-pump confluence and diffluence technology
Standard models provide the highest dumping height
Small turning radius
Biggest traction under combinatory operating conditions
Green, turbocharged, intercooled engine
Patented proportional differential
3、Safety
Complete safety signs
Neutral start protection for safer operation
Optional ROPS/FOPS cab
Flame retardant materials and EU-certified glass are used in the cab, offering higher safety
Newly added rear wiper
4、Comfortable Operation
Low-noise design for the machine
Ergonomics design of cab
Large field view in the H-series cab
Electronic oil level indicator comes as standard
Optional models with adjustable directions
5. Convenient Maintenance
Centralized lubricating grease inlet for easier adding butter
Central electrical control box for easier servicing
Wide-opening hood for easier servicing & maintenance of engine
Convertible fuel tank
Particular toolbox design
Optimized servicing marks
6、Multifunctional
Standard bucket
Rock bucket
Rock bucket
Enlarged bucket
Flat sand bucket
Flat sand bucket
Flat sand bucket
Log grapple
Pipe grapple
Grass grapple
Side dump bucket
Snow blade
Stone forks
Quick coupling bucket
Quick coupling log grapple
Quick coupling fork
Model | XG953H | |
---|---|---|
Overall length(mm) | 7530 | |
Overall height(mm) | 3410 | |
Overall width(mm) | 2880 | |
Wheel base(mm) | 2760 | |
Ground clearance(mm) | 500 | |
Tread(mm) | 2240 | |
Bucket Width (mm) | 3000 | |
Turn radius(mm) | 5670 | |
Min.Turn radius outside of bucket (mm) | 6450 | |
4140 | ||
Max. Dumping Height(mm) | 3140 | |
Dumping Reach(mm) | 1170 | |
Digging depth(mm) | 165 | |
49 | ||
Engine model | SC9D220G2B1/ 6CTA8.3-C215 |
|
Rated power (kw) | 162/160 | |
Fuel comsumption per hour(g/kw.h ) | 220/229 | |
Rated speed (r/min) | 2200 | |
Max torque(N.m) | 880/908 | |
Operating Weight (Tonnes) | 16.8 | |
Rated Load(Tonnes) | 5 | |
Bucket capacity (m³) | 2.7 | |
Lifting time/Lifting, dumping and lowering(s) | 5.8/11 | |
Max Breakout force(KN) | 170 | |
Max. turning angle(°) | ±35° | |
Fuel tank(L) | 220 | |
Hydraulic tank(L) | 260 | |
Working pressure of steering hydraulic system(MPa) | 15 | |
Working pressure of load hydraulic system(MPa) | 16 | |
Travel speeds(km/h) | FORWARD 1ST | 0~11.5 |
FORWARD 2ND | 0~38 | |
FORWARD 3RD | — | |
FORWARD 4TH | — | |
REVERSE 1ST | 0~16 | |
REVERSE 2ND | — | |
REVERSE 3RD | — | |
Gear Box | XG | |
Axle | XG | |
Implement pump | 209 | |
Distibuting valve | DF32-D2 | |
Steering Hydraulic system | BZZ6-1000 | |
Steering pump | 143 | |
Tyre size | 23.5-25-16PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | × | |
Hydraulic Operation system | × | |
Electricial Monitor and alarm system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ |
ID | Product | Area | Time |
4125 | XG951III Wheel Loader | Nigeria | 2024-10-11 22:41 |
4124 | XG951III Wheel Loader | Nigeria | 2024-10-11 22:41 |
2662 | MACKS 227/333340/350 Wheel Loader | Lithuania | 2021-03-23 22:03 |
2657 | XG902 Wheel Loader | Latvia | 2021-03-22 22:09 |
2656 | XG902 Wheel Loader | Latvia | 2021-03-22 22:09 |
2275 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2274 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2273 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2272 | XG916I Wheel Loader | Philippines | 2019-12-20 12:28 |
2141 | XG916I Wheel Loader | Myanmar | 2019-01-30 22:59 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products