Sumitomo SH75X-3B Crawler Excavator
Arm length | 1.71m |
Bucket capacity (ISO heaped) | 0.28m3 |
Std.operating weight | 7920kg |
Make & model | ISUZU AU-4LE2X |
Rated output | 40.0kw/2000 min-1 |
Displacement | 2179ml(cc) |
Main pump | 2 variable displacement axial piston pumps |
Max. pressure | 29.4Mpa |
Travel motor | Variable displacement axial piston motor |
Parking brake type | Mechanical disc brake |
Swing motor | Fixed displacement axial piston motor |
Travel speed | 5.1/3.3km/h |
Drawbar pull | 59kN |
Grade ability | 70%<35º> |
Ground pressure | 35 kPa |
Swing speed | 9.5 min-1 |
Bucket | 57 kN |
Arm | 38 kN |
Fuel tank | 100 liter |
Hydraulic fluid tank | 97 liter |
ID | Product | Area | Time |
1180 | SH800LHD-5 Crawler Excavator | New_Caledonia | 2016-01-11 05:22 |
1179 | SH800LHD-5 Crawler Excavator | New_Caledonia | 2016-01-11 05:21 |
1134 | SH75X-3B Crawler Excavator | India | 2015-11-07 22:35 |
649 | SH80-3B Crawler Excavator | Australia | 2014-05-01 18:27 |
648 | SH80-3B Crawler Excavator | Australia | 2014-05-01 16:34 |
647 | SH75XU-3B Crawler Excavator | Australia | 2014-05-01 16:20 |
354 | SH225X-3B Crawler Excavator | Australia | 2013-07-27 20:06 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products