
Sumitomo SH800LHD-5 Crawler Excavator
| SH800LHD-5 | ||
| Boom length | 8.4m | |
| Arm length | 3.66m | |
| Bucket capacity (ISO heaped) | 3.3m3 | |
| Std.operating weight | 80 100kg | |
| Make & model | lSUZU AH-6WG1XYSS | |
| Rated output | 397kw(540PS)/1800 min-1 | |
| Piston displacement | 15 700 ml(cc) | |
| Main pump | 2 variable displacement axial piston pumps with regu-lating system | |
| Max. pressure | 31.4 Mpa | |
| (with auto power boost) | 34.3 Mpa | |
| Travel motor | Variable displacement axial piston motor | |
| Parking brake type | Mechanical disc brake | |
| Swing motor | Fixed displacement axial piston motor | |
| Travel speed | 4.2/2.9 km/h | |
| Traction force | 565 kN | |
| Grade ability | 70%<35º> | |
| Ground pressure | 109 kPa | |
| Swing speed | 6.4 min-1 | |
| Bucket | 361 kN | |
| Arm | 300 kN | |
| Fuel tank | 900 liter | |
| Hydraulic fluid tank | 310 liter | |
| ID | Product | Area | Time |
| 1180 | SH800LHD-5 Crawler Excavator | New_Caledonia | 2016-01-11 05:22 |
| 1179 | SH800LHD-5 Crawler Excavator | New_Caledonia | 2016-01-11 05:21 |
| 1134 | SH75X-3B Crawler Excavator | India | 2015-11-07 22:35 |
| 649 | SH80-3B Crawler Excavator | Australia | 2014-05-01 18:27 |
| 648 | SH80-3B Crawler Excavator | Australia | 2014-05-01 16:34 |
| 647 | SH75XU-3B Crawler Excavator | Australia | 2014-05-01 16:20 |
| 354 | SH225X-3B Crawler Excavator | Australia | 2013-07-27 20:06 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products