Sumitomo SH460LHD-5[SH500LHD-5] Crawler Excavator
SH460LHD-5[SH500LHD-5] | ||
Boom length | 6.98m (HD type) | |
Arm length | 3.38m (HD type) | |
Bucket capacity (ISO heaped) | 1.8m3 (HD type) | |
Std.operating weight | 46 700kg[48 100kg] | |
Make & model | lSUZU AH-6UZ1XYSS | |
Rated output | 270kw/1950 min-1 | |
Piston displacement | 9 839 ml(cc) | |
Main pump | 2 variable displacement axial piston pumps with regu-lating system | |
Max. pressure | 31.4 Mpa | |
(with auto power boost) | 34.3 Mpa | |
Travel motor | Variable displacement axial piston motor | |
Parking brake type | Mechanical disc brake | |
Swing motor | Fixed displacement axial piston motor | |
Travel speed | 5.3/3.1 km/h | |
Traction force | 341 kN | |
Grade ability | 70%<35º> | |
Ground pressure | 80 kPa | |
Swing speed | 9.0 min-1 | |
Bucket | 247 kN | |
/with power boost | 270 kN | |
Arm | 209 kN | |
/with power boost | 229 kN | |
Fuel tank | 650 liter | |
Hydraulic fluid tank | 230 liter |
ID | Product | Area | Time |
1180 | SH800LHD-5 Crawler Excavator | New_Caledonia | 2016-01-11 05:22 |
1179 | SH800LHD-5 Crawler Excavator | New_Caledonia | 2016-01-11 05:21 |
1134 | SH75X-3B Crawler Excavator | India | 2015-11-07 22:35 |
649 | SH80-3B Crawler Excavator | Australia | 2014-05-01 18:27 |
648 | SH80-3B Crawler Excavator | Australia | 2014-05-01 16:34 |
647 | SH75XU-3B Crawler Excavator | Australia | 2014-05-01 16:20 |
354 | SH225X-3B Crawler Excavator | Australia | 2013-07-27 20:06 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products