
Sumitomo SH240-5 Crawler Excavator
| Boom length | 5.85m |
| Arm length | 3.00m |
| Bucket capacity (ISO heaped) | 1.10m3 |
| Std.operating weight | 24 400kg |
| Make & model | lSUZU AH-4HK1X |
| Rated output | 132.1kw/2000 min-1 |
| Piston displacement | 5193ml(cc) |
| Main pump | 2 variable displacement axial piston pumps |
| Max. pressure | 34.3 Mpa |
| (with auto power boost) | 36.8 Mpa |
| Travel motor | Variable displacement axial piston motor |
| Parking brake type | Mechanical disc brake |
| Swing motor | Fixed displacement axial piston motor |
| Travel speed | 5.5/3.5 km/h |
| Traction force | 216 kN (22,000 kgf) |
| Grade ability | 70%<35º> |
| Ground pressure | 48 kPa |
| Swing speed | 10.7 min-1 |
| Bucket | 162 kN |
| /with power boost | 174 kN |
| Arm | 120 kN |
| /with power boost | 129 kN |
| Fuel tank | 410 liter |
| Hydraulic fluid tank | 250 liter |
| ID | Product | Area | Time |
| 1180 | SH800LHD-5 Crawler Excavator | New_Caledonia | 2016-01-11 05:22 |
| 1179 | SH800LHD-5 Crawler Excavator | New_Caledonia | 2016-01-11 05:21 |
| 1134 | SH75X-3B Crawler Excavator | India | 2015-11-07 22:35 |
| 649 | SH80-3B Crawler Excavator | Australia | 2014-05-01 18:27 |
| 648 | SH80-3B Crawler Excavator | Australia | 2014-05-01 16:34 |
| 647 | SH75XU-3B Crawler Excavator | Australia | 2014-05-01 16:20 |
| 354 | SH225X-3B Crawler Excavator | Australia | 2013-07-27 20:06 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products