Shantui SR22MP Roller
The SR22MP padfoot vibratory roller can be used for compaction on clay and semi-clay, and it is ideal for highways, railways, dams, landfills and large backfill projects. By attaching or detaching the padfeet to the drums, the machine can be adapted for various working conditions.
The machine has the following features:
● Mechanical drive, electrically controlled power shift transmission;
● Hydraulic vibration and steering;
● Double vibration amplitude, double frequency;
●
Unique gas pipeline control providing more convenient and flexible
operation of the brake and clutch, increasing safety and reliability;
● The gear shift and drive operations are controlled by a single lever, which is convenient, flexible and reliable.
ITEM | SR22MP | ||
---|---|---|---|
Weights | Operating weight(Kg) | 22800 | |
Axle load,drum(Kg) | 11500 | ||
Axle load,wheel(Kg) | 11300 | ||
Static linear load,(at drum)(N/cm) | 527 | ||
Drum and Tires | Max.Working width(mm) | 2140 | |
Drum diameter(mm) | 1752 | ||
Drum shell thickness(mm) | 40 | ||
Number of padfeet | 154 | ||
Height of the padfoot(mm) | 95 | ||
Tire size | 20.5-25-16PR | ||
Vibratory System | Frequency,(HZ) | - | |
High amplitude | 28 | ||
Low amplitude | 32 | ||
Nominal amplitude(mm) | - | ||
High | 1.53 | ||
Low | 0.75 | ||
Centrifugal force(KN) | - | ||
Maximum | 395 | ||
Minumum | 230 | ||
Drive Train | Forward speed(km/h) | Ⅰ | 2.55 |
Ⅱ | 5.03 | ||
Ⅲ | 8.3 | ||
Ⅳ | - | ||
Reverse speed(km/h) | Ⅰ | 2.55 | |
Ⅱ | 5.03 | ||
Ⅲ | 8.3 | ||
Ⅳ | - | ||
Max. Climbing ability(%) | 30 | ||
Drive system | Mechanical | ||
Power Train | make&model | Shangchai SC8D185G2B1 | |
Type | Turbocharged | ||
Fuel | Diesel | ||
Cooling | Water | ||
Number of cylinders | 6 | ||
Rated power(kw) | 136 | ||
Rated speed(rpm) | 2000 | ||
Electrical System | DC,negative ground(V) | 24 | |
Alterntor(V,A) | 28V,55A | ||
Batteries | - | ||
Brakes | Service brake | Pressurized air braking | |
Parking brake | spring-loaded/ mechanical | ||
Steering | Steering system | Oscillatiing, articulating | |
Steering method | Hydrostatic | ||
Steering angle(Grad) | ±36° | ||
Oscillating angle(Grad) | ±12° | ||
Machine Dimensions | Overall length(mm) | 6140 | |
Overall width(mm) | 2410 | ||
Overall height(mm) | 3262 | ||
Miscellaneous | Min. Turning radius(mm) | 6100 | |
Fuel capacity(L) | 440 |
ID | Product | Area | Time |
1063 | SR2124S Roller | Zambia | 2015-08-24 06:24 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products