Shantui SR04D-5 Roller
ITEM | SR04D-5 | ||
---|---|---|---|
Weights | Operating weight(Kg) | 4066 | |
Axle load,drum(Kg) | 2000 | ||
Axle load,wheel(Kg) | 2066 | ||
Static linear load,(at drum)(N/cm) | 145/145 | ||
Drum and Tires | Max.Working width(mm) | 1380 | |
Drum diameter(mm) | 900 | ||
Drum shell thickness(mm) | 16 | ||
Number of padfeet | - | ||
Height of the padfoot(mm) | - | ||
Tire size | - | ||
Vibratory System | Frequency,(HZ) | - | |
High amplitude | 50 | ||
Low amplitude | |||
Nominal amplitude(mm) | - | ||
High | 0.5 | ||
Low | - | ||
Centrifugal force(KN) | - | ||
Maximum | 35 | ||
Minumum | 35 | ||
Drive Train | Forward speed(km/h) | Ⅰ | 0-10 |
Ⅱ | - | ||
Ⅲ | - | ||
Ⅳ | - | ||
Reverse speed(km/h) | Ⅰ | 0-10 | |
Ⅱ | - | ||
Ⅲ | - | ||
Ⅳ | - | ||
Max. Climbing ability(%) | 30 | ||
Drive system | Hydrostatic | ||
Power Train | make&model | DEUTZ D2011L3I | |
Type | Turbocharged | ||
Fuel | Diesel | ||
Cooling | air-cooled | ||
Number of cylinders | 3 | ||
Rated power(kw) | 34.4 | ||
Rated speed(rpm) | 2600 | ||
Electrical System | DC,negative ground(V) | - | |
Alterntor(V,A) | - | ||
Batteries | - | ||
Brakes | Service brake | Hydrostatic | |
Parking brake | mechanical | ||
Steering | Steering system | Oscillatiing, articulating | |
Steering method | Hydrostatic | ||
Steering angle(Grad) | ±30° | ||
Oscillating angle(Grad) | ±10° | ||
Machine Dimensions | Overall length(mm) | 2725 | |
Overall width(mm) | 1485 | ||
Overall height(mm) | 2750 | ||
Miscellaneous | Min. Turning radius(mm) | 2885 | |
Fuel capacity(L) | 50 |
ID | Product | Area | Time |
1063 | SR2124S Roller | Zambia | 2015-08-24 06:24 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products