Shantui SR20MP Roller
ITEM | SR20MP | ||
---|---|---|---|
Weights | Operating weight(Kg) | 20300 | |
Axle load,drum(Kg) | 10700 | ||
Axle load,wheel(Kg) | 9600 | ||
Static linear load,(at drum)(N/cm) | 486 | ||
Drum and Tires | Max.Working width(mm) | 2140 | |
Drum diameter(mm) | 1752 | ||
Drum shell thickness(mm) | 40 | ||
Number of padfeet | 154 | ||
Height of the padfoot(mm) | 95 | ||
Tire size | 20.5-25-16PR | ||
Vibratory System | Frequency,(HZ) | - | |
High amplitude | 28 | ||
Low amplitude | 32 | ||
Nominal amplitude(mm) | - | ||
High | 1.6 | ||
Low | 0.8 | ||
Centrifugal force(KN) | - | ||
Maximum | 355 | ||
Minumum | 210 | ||
Drive Train | Forward speed(km/h) | Ⅰ | 2.55 |
Ⅱ | 5.03 | ||
Ⅲ | 8.3 | ||
Ⅳ | - | ||
Reverse speed(km/h) | Ⅰ | 2.55 | |
Ⅱ | 5.03 | ||
Ⅲ | 8.3 | ||
Ⅳ | - | ||
Max. Climbing ability(%) | 30 | ||
Drive system | Mechanical | ||
Power Train | make&model | Shangchai SC8D175.1G2B1 | |
Type | Turbocharged | ||
Fuel | Diesel | ||
Cooling | Water | ||
Number of cylinders | 6 | ||
Rated power(kw) | 128 | ||
Rated speed(rpm) | 2000 | ||
Electrical System | DC,negative ground(V) | 24 | |
Alterntor(V,A) | 28V,55A | ||
Batteries | - | ||
Brakes | Service brake | Pressurized air braking | |
Parking brake | spring-loaded/ mechanical | ||
Steering | Steering system | Oscillatiing, articulating | |
Steering method | Hydrostatic | ||
Steering angle(Grad) | ±36° | ||
Oscillating angle(Grad) | ±12° | ||
Machine Dimensions | Overall length(mm) | 6125 | |
Overall width(mm) | 2425 | ||
Overall height(mm) | 3262 | ||
Miscellaneous | Min. Turning radius(mm) | 6100 | |
Fuel capacity(L) | 440 |
ID | Product | Area | Time |
1063 | SR2124S Roller | Zambia | 2015-08-24 06:24 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products