
Shantui SR10 Roller
The SR12-5 fully hydraulic vibratory roller is a heavy compaction machine mainly used for soil compaction in medium and large size projects, and it can be used for compacting non- or low-cohesive materials, such as gravel, crushed stone, sand/gravel mixtures, and concrete. It is the ideal compaction equipment for groundwork on highways, railways, dams, open pit mines, airports and other industrial sites.
The SR12-5 fully hydraulic vibratory roller has the following features:
● Fully hydraulic, double drive, double gear continuous variable transmission;
● Hydraulic motion, vibration and steering;
● Double vibration amplitude, double frequency, and hydraulically articulated steering;
● Centralized pressure measurement, and special technology useful for short distance towing;
● Main parts such as the hydraulic pumps, motor, drive axles, vibration bearings, pipes and joints all use world-famous brands;
● The cab is bright and spacious, and equipped with an air conditioner.
| ITEM | SR10 | ||
|---|---|---|---|
| Weights | Operating weight(Kg) | 10120 | |
| Axle load,drum(Kg) | 5980 | ||
| Axle load,wheel(Kg) | 4140 | ||
| Static linear load,(at drum)(N/cm) | 259 | ||
| Drum and Tires | Max.Working width(mm) | 2130 | |
| Drum diameter(mm) | 1500 | ||
| Drum shell thickness(mm) | 25 | ||
| Number of padfeet | - | ||
| Height of the padfoot(mm) | - | ||
| Tire size | 23.1-26-8PR | ||
| Vibratory System | Frequency,(HZ) | - | |
| High amplitude | 30 | ||
| Low amplitude | 36 | ||
| Nominal amplitude(mm) | - | ||
| High | 2 | ||
| Low | 1.0 | ||
| Centrifugal force(KN) | - | ||
| Maximum | 270 | ||
| Minumum | 180 | ||
| Drive Train | Forward speed(km/h) | Ⅰ | 0-5.3 |
| Ⅱ | 0-9.9 | ||
| Ⅲ | - | ||
| Ⅳ | - | ||
| Reverse speed(km/h) | Ⅰ | 0-5.3 | |
| Ⅱ | 0-9.9 | ||
| Ⅲ | - | ||
| Ⅳ | - | ||
| Max. Climbing ability(%) | 48 | ||
| Drive system | Hydrostatic | ||
| Power Train | make&model | Weichai WP4G110E220 | |
| Type | Turbocharged | ||
| Fuel | Diesel | ||
| Cooling | Water | ||
| Number of cylinders | 4 | ||
| Rated power(kw) | 82 | ||
| Rated speed(rpm) | 2200 | ||
| Electrical System | DC,negative ground(V) | 24 | |
| Alterntor(V,A) | 28V,55A | ||
| Batteries | - | ||
| Brakes | Service brake | Hydrostatic | |
| Parking brake | spring-loaded/ mechanical | ||
| Steering | Steering system | Oscillatiing, articulating | |
| Steering method | Hydrostatic | ||
| Steering angle(Grad) | ±36° | ||
| Oscillating angle(Grad) | ±12° | ||
| Machine Dimensions | Overall length(mm) | 5860 | |
| Overall width(mm) | 2305 | ||
| Overall height(mm) | 3014 | ||
| Miscellaneous | Min. Turning radius(mm) | 5880 | |
| Fuel capacity(L) | 240 | ||
| ID | Product | Area | Time |
| 1063 | SR2124S Roller | Zambia | 2015-08-24 06:24 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products