
DINGSHENG WTL7511 Paver
| Items | Parameters |
| Travel mode | Crawler |
| Basic width | 3.0m |
| Max. paving width | 7.5m |
| Max. paving thickness | 300mm |
| Theoretical productivity | 600t/h |
| Hopper volume | 14t |
| Working speed | 0-19m/min |
| Flatness deflection | Longitudinal 2mm/3m, Horizontal ±0.02% |
| Camber adjustment | -1%—+3% |
| Engine | |
| Model | 6BTA5.9 |
| Make | Cummins |
| Rated power | 138 |
| Rated speed | 2200 |
| Screed system | |
| Type | Vibra/tamping |
| Oscillating frequency | 25HZ |
| Vibrating frequency | 40HZ |
| Heating | By gas |
| Dimension | |
| Total length | 6950mm |
| Total width | 3260mm |
| Total height (incl. cab) | 3570mm |
| Total weight | 22t |
| Optional parts | |
| Balance beam (mechanical or ultrasonic type) | |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products