DINGSHENG WTD9512 Paver
Items | Parameters |
Travel mode | Crawler |
Basic width | 2.5m |
Max. paving width | 9.5m |
Max. paving thickness | 350mm |
Theoretical productivity | 700t/h |
Hopper volume | 14t |
Working speed | 0-18m/min |
Flatness deflection | Longitudinal 2mm/3m, Horizontal ±0.02% |
Camber adjustment | -1%—+3% |
Engine | |
Model | QSB6.7 |
Make | Cummins |
Rated power | 164 |
Rated speed | 2200 |
Screed system | |
Type | Vibra/tamping |
Oscillating frequency | 25HZ |
Vibrating frequency | 40HZ |
Heating | By gas |
Dimension | |
Total length | 6520mm |
Total width | 2700mm |
Total height (incl. cab) | 3650mm |
Total weight | 24.5t |
Optional parts | |
Balance beam (mechanical or ultrasonic type), imported level adjuster |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products