DINGSHENG PY200MH Motor Grader
Model | PY200MH Grader | |||||||
Engine | Model | 6CTA8.3-C215 | ||||||
Rated power | 160KW/215PS | |||||||
Speed at rated power | 2300r/min | |||||||
Max. torque | 678N.m | |||||||
Speed at max. torque | 1610r/min | |||||||
Min. fuel consumption | 233g/kwh | |||||||
Operating weight | Front axle | 4755kg | ||||||
Rear axle | 11095kg | |||||||
Whole machine | 15850/15390(tandard/with dozer blade & scarifier) | |||||||
Dimension | Length | 9100/10330(tandard/with dozer blade & scarifier) | ||||||
Width | 2600/2740mm | |||||||
Height | 3400mm | |||||||
Speed | Gears | 1 | 2 | 3 | 4 | 5 | 6 | |
Forward | 5.23 | 7.94 | 11.84 | 17.85 | 25 | 36.08 | ||
Reverse | 5.23 | 11.84 | 25 | |||||
Steering | Frame articulation angle | Left 25°/Right 25° | ||||||
Min. turning radius | 7900mm | |||||||
Max. gradeability | 200 | |||||||
Blade | Length×height | 3965×650mm | ||||||
Max. ax. cutting depth | 550mm | |||||||
Max. tilt angle | Left 90°/Right 90° | |||||||
Rotation angle | 360° | |||||||
Cutting angle | 36°-66° | |||||||
Scarifier rake | Working width | 1100mm | ||||||
Max. cutting depth | 150mm | |||||||
Number of scarifier teeth | 6 | |||||||
Dozer blade | Width | 2740mm | ||||||
Height | 920mm | |||||||
Max. working depth | 205mm | |||||||
Scarifier | Working width | 2000mm | ||||||
Max. cutting depth | 315mm | |||||||
Number of scarifier teeth | 5 | |||||||
Axle base btween front & rear axle | 6216mm | |||||||
Wheel base between middle & rear axle | 1542mm | |||||||
Wheel base between front & rear axle | 2150mm | |||||||
Max. traction(φ=0.75) | 115(Basic type) kN | |||||||
Work environment | Altitude | 2000m | ||||||
Temperature | -35~+50℃ |
ID | Product | Area | Time |
3959 | PY240MH Motor Grader | Australia | 2024-01-15 11:36 |
3958 | PY240MH Motor Grader | Australia | 2024-01-15 11:36 |
3827 | PY120G Motor Grader | Namibia | 2023-11-30 10:38 |
2058 | PY240M Motor Grader | Russia | 2018-05-26 18:12 |
1845 | PY240MH Motor Grader | India | 2017-03-19 14:16 |
1689 | PY240MH Motor Grader | India | 2017-02-18 17:47 |
1285 | PY160M Motor Grader | Ethiopia | 2016-04-25 14:34 |
1103 | PY120M Motor Grader | Sri_Lanka | 2015-10-12 17:41 |
1089 | PY120G Motor Grader | Philippines | 2015-09-28 15:16 |
655 | PY240MH Motor Grader | Ethiopia | 2014-05-05 23:04 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products