DINGSHENG PY120M Motor Grader
Machine parameters | |
Dimension(L×W×H) | 7800×2400×3245mm |
Axle base | 5306mm |
Wheel base | 1940mm |
Max. traction (coefficient of adhesion) | 47KN(120M) |
Min. turning radius(center line of outer front wheel ) | 6700mm |
Engine | |
Model | 6BT5.9-C100 |
Make | Cummins |
Rated power | 100/136 |
Rated speed(r/min) | 2200 |
Max. torque(Nm) | 560 |
Max. torque speed(r/min) | 1500 |
Weight | |
Standard type | 10650Kg |
Front dozer blade & rear scarifier type | 10900Kg |
Blade | |
Length× height | 3355×570mm |
Rotation angle | 360° |
Max. tilt angle(left/right) | 76°/117° |
Max. cutting depth | 450mm |
Wheel | |
Tyre | 16/70EM 10PR |
Dozer blade(Optional) | |
Width×height | 2350×775mm |
Distance to the front axle | 1355mm |
Max. cutting depth | 115mm |
Optional parts | |
Front dozer blade | |
Rear scarifier | |
Rake attachment | |
Environment-friendly air conditioner | |
Automatic blade positioner | |
Splasher |
ID | Product | Area | Time |
3959 | PY240MH Motor Grader | Australia | 2024-01-15 11:36 |
3958 | PY240MH Motor Grader | Australia | 2024-01-15 11:36 |
3827 | PY120G Motor Grader | Namibia | 2023-11-30 10:38 |
2058 | PY240M Motor Grader | Russia | 2018-05-26 18:12 |
1845 | PY240MH Motor Grader | India | 2017-03-19 14:16 |
1689 | PY240MH Motor Grader | India | 2017-02-18 17:47 |
1285 | PY160M Motor Grader | Ethiopia | 2016-04-25 14:34 |
1103 | PY120M Motor Grader | Sri_Lanka | 2015-10-12 17:41 |
1089 | PY120G Motor Grader | Philippines | 2015-09-28 15:16 |
655 | PY240MH Motor Grader | Ethiopia | 2014-05-05 23:04 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products