
DINGSHENG PY240M Motor Grader
| Machine parameters | |
| imension (L×W×H)Standard type | 9230×2800×3500mm |
| Front dozer blade & rear scarifier type | 10910×2890×3500mm |
| Axle base | 6660mm |
| Wheel base | 2280mm |
| Max. traction (coefficient of adhesion) | 99KN |
| Min. turning radius (center line of outer front wheel) | 8600mm |
| Engine | |
| Model | SC11CB |
| Make | Shangchai |
| Rated power | 175/240 |
| Rated speed (r/min) | 2200 |
| Weight | |
| Quality of work | 19000Kg |
| Blade | |
| Length× height | 4422×688mm |
| Rotation angle | 360° |
| Max. tilt angle (left/right) | 90° |
| Max. cutting depth | 470mm |
| Wheel | |
| Tyre | 20.5-25 16PR |
| Dozer blade (Optional) | |
| Width×height | 2890×1020mm |
| Distance to the front axle | 1600mm |
| Max. cutting depth | 205mm |
| Scarifier (Optional parts) | |
| Working width | 2087mm |
| Max. cutting depth | 315mm |
| Number of scarifier teeth | 5 |
| Optional parts | |
| Front dozer blade | |
| Rear scarifier | |
| Rake attachment | |
| Environment-friendly air conditioner | |
| Automatic blade positioner | |
| Splasher | |
| Machine parameters | |
| imension (L×W×H)Standard type | 9230×2800×3500mm |
| Front dozer blade & rear scarifier type | 10910×2890×3500mm |
| Axle base | 6660mm |
| Wheel base | 2280mm |
| Max. traction (coefficient of adhesion) | 99KN |
| Min. turning radius (center line of outer front wheel) | 8600mm |
| Engine | |
| Model | SC11CB |
| Make | Shangchai |
| Rated power | 175/240 |
| Rated speed (r/min) | 2200 |
| Weight | |
| Quality of work | 19000Kg |
| Blade | |
| Length× height | 4422×688mm |
| Rotation angle | 360° |
| Max. tilt angle (left/right) | 90° |
| Max. cutting depth | 470mm |
| Wheel | |
| Tyre | 20.5-25 16PR |
| Dozer blade (Optional) | |
| Width×height | 2890×1020mm |
| Distance to the front axle | 1600mm |
| Max. cutting depth | 205mm |
| Scarifier (Optional parts) | |
| Working width | 2087mm |
| Max. cutting depth | 315mm |
| Number of scarifier teeth | 5 |
| Optional parts | |
| Front dozer blade | |
| Rear scarifier | |
| Rake attachment | |
| Environment-friendly air conditioner | |
| Automatic blade positioner | |
| Splasher | |
| ID | Product | Area | Time |
| 4204 | PY180M Motor Grader | Algeria | 2025-06-02 23:31 |
| 4203 | PY180M Motor Grader | Algeria | 2025-06-02 23:31 |
| 4202 | PY180M Motor Grader | Algeria | 2025-06-02 23:30 |
| 4201 | PY180M Motor Grader | Algeria | 2025-06-02 23:30 |
| 4200 | PY180M Motor Grader | Algeria | 2025-06-02 23:30 |
| 4199 | PY180M Motor Grader | Algeria | 2025-06-02 23:30 |
| 3959 | PY240MH Motor Grader | Australia | 2024-01-15 11:36 |
| 3958 | PY240MH Motor Grader | Australia | 2024-01-15 11:36 |
| 3827 | PY120G Motor Grader | Namibia | 2023-11-30 10:38 |
| 2058 | PY240M Motor Grader | Russia | 2018-05-26 18:12 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products