Sunward SWDM Series-SWMD18 Rotary Drilling Rig
Platform with specially-designed undercarriage, large drum for better stability and rope of long-term durability |
|
Multifunctional auxiliary underprop | |
Rotary head with optimized design, reliable lubrication and strong dynamic force | |
Independently-developed electric control system with various functions, high reliability and easy maintenance | |
Safe and energy-saving hydraulic system |
Main Parameters | |
Measurement:L x W x H | |
Working condition | 7.85 x 3.90 x 19 (m) |
Transportation condition | 14.5 x 2.55 x 3.4 (m) |
Total weight | 50T |
Max. drilling diameter:with casing / without casing | 1300 / 1800 (mm) |
Max.drilling depth | 55(5 element) / 41(4 element) (m) |
Min. working radius | 3495mm |
Engine Model | Cummins QSB6.7-C260 |
Engine rated power | 194kw / 2200rpm |
Engine maximum torque | 987N.m / 1500rpm |
Hydraulic System | |
Max. working pressure:main pump / auxiliary pump | 33 / 26 (Mpa) |
Max. oil flow rate:main pump / auxiliary pump | 395 / 99 (L/min) |
Rotary Table | |
Max. torque | 178kN.m |
Rev | 6~32 (rpm) |
Max. spin-off rate | 130rpm |
Crowd Cylinder | |
Max. crowd force push | 210kN |
Max. crowd force pull | 185kN |
Max. stroke | 5000mm |
Main Winch | |
Max. line pull | 170kN |
Max. line speed | 75m/min |
Wire rope diameter | 26mm |
Auxiliary Winch | |
Max. line pull | 85kN |
Max. line speed | 55m/min |
Wire rope diameter | 20mm |
Mastinclination | |
Left and Right Tilt | ±5° |
Forward tilt | 5° |
Backward tilt | 90° |
Swing Platform | |
Swing angle | 360° |
Swing speed | 3.2r/min |
Undercarriage | |
Max. travel speed | 1.63km/h |
Max. gradeability | 15° |
Min. ground clearance | 380mm |
Width of track shoes | 700mm |
Overall length of crawler | 4240mm |
Overall width of crawler | 2550~3850 (mm) |
Optional Configuration | |
Optional kelly bar | |
Friction kelly bar | D394-5X12.1 |
Machine kelly bar | D394-5X12.1 |
ID | Product | Area | Time |
4029 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4028 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4027 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4026 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4025 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4024 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4023 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4022 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4021 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4020 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products