
Sunward SWDM Series-SWDM28 Rotary Drilling Rig
|
Platform with specially-designed undercarriage, large drum for better stability and rope of long-term durability |
|
| Multifunctional auxiliary underprop | |
| Rotary head with optimized design, reliable lubrication and strong dynamic force | |
| Independently-developed electric control system with various functions, high reliability and easy maintenance | |
|
Safe and energy-saving hydraulic system |
| Main Parameters | |
| Measurement:L x W x H | |
| Working condition | 10.3 x 4.5 x 24.27 (m) |
| Transportation condition | 17.7 x 3.0 x 3.38 (m) |
| Total weight | 78T |
| Max. drilling diameter:with casing / without casing | 1800 / 2500 (mm) |
| Max.drilling depth | 86(6 element) / 69(5 element) (m) |
| Min. working radius | 4240mm |
| Engine Model | Cummins QSM11-335 |
| Engine rated power | 250kw / 2100rpm |
| Engine maximum torque | 1704N.m / 1400rpm |
| Hydraulic System | |
| Max. working pressure:main pump / auxiliary pump | 28 / 28 (Mpa) |
| Max. oil flow rate:main pump / auxiliary pump | 520 / 140 (L/min) |
| Rotary Table | |
| Max. torque | 280kN.m |
| Rev | 6~28 (rpm) |
| Max. spin-off rate | 130rpm (optional) |
| Crowd Cylinder | |
| Max. crowd force push | 210kN |
| Max. crowd force pull | 185kN |
| Max. stroke | 6000mm |
| Main Winch | |
| Max. line pull | 260kN |
| Max. line speed | 65m/min |
| Wire rope diameter | 32mm |
| Auxiliary Winch | |
| Max. line pull | 110kN |
| Max. line speed | 55m/min |
| Wire rope diameter | 24mm |
| Mastinclination | |
| Left and Right Tilt | ±4° |
| Forward tilt | 5° |
| Backward tilt | 90° |
| Swing Platform | |
| Swing angle | 360° |
| Swing speed | 3r/min |
| Undercarriage | |
| Max. travel speed | 1.75km/h |
| Max. gradeability | 15° |
| Min. ground clearance | 421mm |
| Width of track shoes | 900mm |
| Overall length of crawler | 4700mm |
| Overall width of crawler | 3000~4500 (mm) |
| Optional Configuration | |
| Optional kelly bar | |
| Friction kelly bar | D508-6X15.5 |
| Machine kelly bar | D508-5X15.5 |

| ID | Product | Area | Time |
| 4029 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4028 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4027 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4026 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4025 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4024 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4023 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4022 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4021 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
| 4020 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products