Sunward SWDM Series-SWDM22 Rotary Drilling Rig
Platform with specially-designed undercarriage, large drum for better stability and rope of long-term durability |
|
Multifunctional auxiliary underprop | |
Rotary head with optimized design, reliable lubrication and strong dynamic force | |
Independently-developed electric control system with various functions, high reliability and easy maintenance | |
Safe and energy-saving hydraulic system |
Main Parameters | |
Measurement:L x W x H | |
Working condition | 9.11 x 4.4 x 21.6 (m) |
Transportation condition | 15.94 x 3.0 x 3.4 (m) |
Total weight | 68T |
Max. drilling diameter:with casing / without casing | 1500 / 2000 (mm) |
Max.drilling depth | 66(5 element) / 52(4 element) (m) |
Min. working radius | 3792mm |
Engine Model | Cummins QSL9-325 |
Engine rated power | 242kw / 2100rpm |
Engine maximum torque | 1424N.m / 1500rpm |
Hydraulic System | 32 / 28 (Mpa) |
Max. working pressure:main pump / auxiliary pump | 2 x 210 / 90 (L/min) |
Max. oil flow rate:main pump / auxiliary pump | |
Rotary Table | |
Max. torque | 238kN.m |
Rev | 6~26 (rpm) |
Max. spin-off rate | 110 / 130 (optional) (rpm) |
Crowd Cylinder | |
Max. crowd force push | 210kN |
Max. crowd force pull | 185kN |
Max. stroke | 5000mm |
Main Winch | |
Max. line pull | 210kN |
Max. line speed | 70m/min |
Wire rope diameter | 28mm |
Auxiliary Winch | |
Max. line pull | 80kN |
Max. line speed | 55m/min |
Wire rope diameter | 20mm |
Mastinclination | |
Left and Right Tilt | ±5° |
Forward tilt | 5° |
Backward tilt | 90° |
Swing Platform | |
Swing angle | 360° |
Swing speed | 3r/min |
crowd Cylinder | |
Max. travel speed | 3.5km/h |
Max. gradeability | 15° |
Min. ground clearance | 325mm |
Width of track shoes | 800mm |
Overall length of crawler | 4700mm |
Overall width of crawler | 3000~4400 (mm) |
Optional Configuration | |
Optional kelly bar | |
Friction kelly bar | D440-5X14.5 |
Machine kelly bar | D440-4X14.5 |
ID | Product | Area | Time |
4029 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4028 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4027 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4026 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4025 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4024 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4023 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4022 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4021 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4020 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products