Sunward SWDM Series-SWDM10 Rotary Drilling Rig
Platform with specially-designed undercarriage, large drum for better stability and rope of long-term durability |
|
Multifunctional auxiliary underprop | |
Rotary head with optimized design, reliable lubrication and strong dynamic force | |
Independently-developed electric control system with various functions, high reliability and easy maintenance | |
Safe and energy-saving hydraulic system |
Main Parameters | |
Measurement:L x W x H | |
Working condition | 7.22 x 3.45 x 18.7 (m) |
Transportation condition | 13.3 x 2.55 x 3.4 (m) |
Total weight | 36T |
Max. drilling diameter:with casing / without casing | 1000 / 1300 (mm) |
Max.drilling depth | 46(4 element) / 33(3 element) (m) |
Min. working radius | 2986mm |
Engine Model | Cummins 6BTA5.9-C180 |
Engine rated power | 132kw / 2200rpm |
Engine maximum torque | 750N.m / 1300rpm |
Hydraulic System | |
Max. working pressure:main pump / auxiliary pump | 32 / - (Mpa) |
Max. oil flow rate:main pump / auxiliary pump | 280 / - (L/min) |
Rotary Table | |
Max. torque | 100kN.m |
Rev | 6~32 (rpm) |
Max. spin-off rate | 70rpm(optional) |
Crowd Cylinder | |
Max. crowd force push | 150kN |
Max. crowd force pull | 110kN |
Max. stroke | 4000mm |
Main Winch | |
Max. line pull | 115kN |
Max. line speed | 75m/min |
Wire rope diameter | 20mm |
Auxiliary Winch | |
Max. line pull | 50kN |
Max. line speed | 40m/min |
Wire rope diameter | 16mm |
Mastinclination | |
Left and Right Tilt | ±5° |
Forward tilt | 5° |
Backward tilt | 90° |
Swing Platform | |
Swing angle | 360° |
Swing speed | 3.5r/min |
Undercarriage | |
Max. travel speed | 2.3km/h |
Max. gradeability | 15° |
Min. ground clearance | 350mm |
Width of track shoes | 600mm |
Overall length of crawler | 3650mm |
Overall width of crawler | 2550~3450 (mm) |
Optional Configuration | |
Optional kelly bar | |
Friction kelly bar | D299-4X12.5 |
Machine kelly bar | D299-3X12.5 |
ID | Product | Area | Time |
4029 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4028 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4027 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4026 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4025 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4024 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4023 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4022 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4021 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4020 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products