Sunward SWDM Series-SWDM14 Rotary Drilling Rig
Platform with specially-designed undercarriage, large drum for better stability and rope of long-term durability |
|
Multifunctional auxiliary underprop | |
Rotary head with optimized design, reliable lubrication and strong dynamic force | |
Independently-developed electric control system with various functions, high reliability and easy maintenance | |
Safe and energy-saving hydraulic system |
Main Parameters | |
Measurement:L x W x H | |
Working condition | 7.55 x 3.75 x 18.1 (m) |
Transportation condition | 12.6 x 2.55 x 3.4 (m) |
Total weight | 42T |
Max. drilling diameter:with casing / without casing | 1000 / 1300 (mm) |
Max.drilling depth | 50(5 element) / 37(4 element) (m) |
Min. working radius | 3095mm |
Engine Model | Cummins QSB6.7-C220 |
Engine rated power | 164kw / 2200rpm |
Engine maximum torque | 949N.m / 1500rpm |
Hydraulic System | |
Max. working pressure:main pump / auxiliary pump | 34 / 26 (Mpa) |
Max. oil flow rate:main pump / auxiliary pump | 300 / 99 (L/min) |
Rotary Table | |
Max. torque | 140kN.m |
Rev | 6~32 (rpm) |
Max. spin-off rate | 130rpm |
Crowd Cylinder | |
Max. crowd force push | 150kN |
Max. crowd force pull | 110kN |
Max. stroke | 4000mm |
Main Winch | |
Max. line pull | 135kN |
Max. line speed | 64m/min |
Wire rope diameter | 24mm |
Auxiliary Winch | |
Max. line pull | 50kN |
Max. line speed | 40m/min |
Wire rope diameter | 18mm |
Mastinclination | |
Left and Right Tilt | ±5° |
Forward tilt | 5° |
Backward tilt | 90° |
Swing Platform | |
Swing angle | 360° |
Swing speed | 3r/min |
Undercarriage | |
Max. travel speed | 1.5km/h |
Max. gradeability | 15° |
Min. ground clearance | 354mm |
Width of track shoes | 600mm |
Overall length of crawler | 3850mm |
Overall width of crawler | 2550~3750 (mm) |
Optional Configuration | |
Optional kelly bar | |
Friction kelly bar | D368-5X11.1 |
Machine kelly bar | D368-4X11.1 |
ID | Product | Area | Time |
4029 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4028 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4027 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4026 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4025 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4024 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4023 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4022 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4021 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
4020 | SWDM Series-SWDM06 Rotary Drilling Rig | India | 2024-05-27 09:53 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products