SANY STR100C Roller
Working weight (with cab) | 10700kg |
Distributed weight for front drum | 5400kg |
Distributed weight for rear drum | 5300kg |
Static linear load for front drum | 315N/cm |
ID | Product | Area | Time |
3254 | YZ18C Roller | Ghana | 2022-06-18 08:05 |
3253 | YZ18C Roller | Ghana | 2022-06-18 08:05 |
2795 | STR130C Roller | India | 2021-07-02 23:14 |
2794 | STR130C Roller | India | 2021-07-02 23:14 |
2793 | STR130C Roller | India | 2021-07-02 23:14 |
2792 | STR130C Roller | India | 2021-07-02 23:13 |
2791 | STR130C Roller | India | 2021-07-02 23:13 |
2790 | STR130C Roller | India | 2021-07-02 23:13 |
2789 | STR130C Roller | India | 2021-07-02 23:13 |
2788 | STR130C Roller | India | 2021-07-02 23:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products