Operating weight | 26100kg |
Distributed weight for drum | 17500kg |
Distributed weight for driving axle | 8600kg |
Static linear load of drum | 806N/cm |
ID | Product | Area | Time |
3254 | YZ18C Roller | Ghana | 2022-06-18 08:05 |
3253 | YZ18C Roller | Ghana | 2022-06-18 08:05 |
2795 | STR130C Roller | India | 2021-07-02 23:14 |
2794 | STR130C Roller | India | 2021-07-02 23:14 |
2793 | STR130C Roller | India | 2021-07-02 23:14 |
2792 | STR130C Roller | India | 2021-07-02 23:13 |
2791 | STR130C Roller | India | 2021-07-02 23:13 |
2790 | STR130C Roller | India | 2021-07-02 23:13 |
2789 | STR130C Roller | India | 2021-07-02 23:13 |
2788 | STR130C Roller | India | 2021-07-02 23:13 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products