CATERPILLAR 160M3 AWD motor grader
The M Series 3 brings the latest emissions reduction technology to the most durable, productive and comfortable motor graders on the market. From building roads to maintaining them, M Series Motor Graders are designed to help you get more work done in less time. Outstanding durability, unprecedented operator comfort and ease of service help to maximize your return on investment. M Series 3 Motor Graders meet U.S. EPA Tier 4 Final/EU Stage IV emission standards.
Base Power (1st gear) – Net | 221.0 hp 165.0 kW | |
Engine Model | Cat® C9.3 ACERT™ Cat® C9.3 ACERT™ | |
Bore | 4.5 in 115.0 mm | |
Stroke | 5.9 in 149.0 mm | |
Speed @ Rated Power | 2,000 rpm 2,000 rpm | |
AWD Off: Gear – Net Power – Forward – 1st | 231.0 hp 172.0 kW | |
AWD Off: Gear – Net Power – Forward – 2nd | 241.0 hp 180.0 kW | |
AWD Off: Gear – Net Power – Forward – 3rd | 252.0 hp 188.0 kW | |
AWD Off: Gear – Net Power – Forward – 4th | 257.0 hp 191.0 kW | |
AWD Off: Gear – Net Power – Forward – 5th | 262.0 hp 195.0 kW | |
AWD Off: Gear – Net Power – Forward – 6th | 267.0 hp 199.0 kW | |
AWD Off: Gear – Net Power – Forward – 7th | 272.0 hp 203.0 kW | |
AWD Off: Gear – Net Power – Forward – 8th | 272.0 hp 203.0 kW | |
AWD Off: Gear – Net Power – Reverse – 1st | 221.0 hp 165.0 kW | |
AWD Off: Gear – Net Power – Reverse – 2nd | 231.0 hp 172.0 kW | |
AWD Off: Gear – Net Power – Reverse – 3rd–6th | 241.0 hp 180.0 kW | |
AWD On: Gear – Net Power – Forward – 1st | 241.0 hp 180.0 kW | |
AWD On: Gear – Net Power – Forward – 2nd | 262.0 hp 195.0 kW | |
AWD On: Gear – Net Power – Forward – 3rd | 267.0 hp 199.0 kW | |
AWD On: Gear – Net Power – Forward – 4th | 272.0 hp 203.0 kW | |
AWD On: Gear – Net Power – Forward – 5th | 293.0 hp 219.0 kW | |
AWD On: Gear – Net Power – Forward – 6th | 293.0 hp 219.0 kW | |
AWD On: Gear – Net Power – Forward – 7th | 293.0 hp 219.0 kW | |
AWD On: Gear – Net Power – Forward – 8th | 293.0 hp 219.0 kW | |
AWD On: Gear – Net Power – Reverse – 1st | 221.0 hp 165.0 kW | |
AWD On: Gear – Net Power – Reverse – 2nd | 231.0 hp 172.0 kW | |
AWD On: Gear – Net Power – Reverse – 3rd–6th | 241.0 hp 180.0 kW | |
AWD Range – Net | 172-219 kW (231-293 hp) 172-219 kW (231-293 hp) | |
AWD Range – Net (Metric) | 172-219 kW (234-298 hp) 172-219 kW (234-298 hp) | |
Base Power (1st gear) – Net (Metric) | 224.0 hp 165.0 kW | |
Emissions | U.S. EPA Tier 4 Final/EU Stage IV U.S. EPA Tier 4 Final/EU Stage IV | |
High Ambient – Fan Speed – Standard | 1,400 rpm 1,400 rpm | |
Maximum Torque (AWD on) | 1079.0 lb ft 1464.0 N·m | |
Maximum Torque (VHP Plus) | 1000.0 lb ft 1355.0 N·m | |
Standard Capability | 109.0 ° F 43.0 ° C | |
Torque Rise | 39% 39% | |
VHP Plus Range – Net | 165-203 kW (221-272 hp) 165-203 kW (221-272 hp) | |
VHP Plus Range – Net (Metric) | 165-203 kW (224-276 hp) 165-203 kW (224-276 hp) | |
VHP Plus: Gear – Net Power – Forward – 1st | 221.0 hp 165.0 kW | |
VHP Plus: Gear – Net Power – Forward – 2nd | 231.0 hp 172.0 kW | |
VHP Plus: Gear – Net Power – Forward – 3rd | 241.0 hp 180.0 kW | |
VHP Plus: Gear – Net Power – Forward – 4th | 252.0 hp 188.0 kW | |
VHP Plus: Gear – Net Power – Forward – 5th | 257.0 hp 191.0 kW | |
VHP Plus: Gear – Net Power – Forward – 6th | 262.0 hp 195.0 kW | |
VHP Plus: Gear – Net Power – Forward – 7th | 267.0 hp 199.0 kW | |
VHP Plus: Gear – Net Power – Forward – 8th | 272.0 hp 203.0 kW | |
VHP Plus: Gear – Net Power – Reverse – 1st | 221.0 hp 165.0 kW | |
VHP Plus: Gear – Net Power – Reverse – 2nd | 231.0 hp 172.0 kW | |
VHP Plus: Gear – Net Power – Reverse – 3rd–6th | 241.0 hp 180.0 kW | |
Displacement | 567.5 in3 9.3 L | |
Number of Cylinders | 6 6 | |
Derating Altitude | 10000.0 ft 3050.0 m | |
High Ambient – Fan Speed – Maximum | 1,550 rpm 1,550 rpm | |
High Ambient – Fan Speed – Minimum | 500 rpm 500 rpm | |
High Ambient Capability | 122.0 ° F 50.0 ° C |
Forward/Reverse Gears | 8 Forward/6 Reverse 8 Forward/6 Reverse | |
Transmission | APECS, Direct Drive, Powershift APECS, Direct Drive, Powershift | |
Brakes – Service | Multiple Oil Disc Multiple Oil Disc | |
Brakes – Service, Surface Area | 3565.0 in2 23000.0 cm2 | |
Brakes – Parking | Multiple Oil Disc Multiple Oil Disc | |
Brakes – Secondary | Dual Circuit Control Dual Circuit Control |
Circuit Type | Parallel Parallel | |
Pump Type | Variable Piston Variable Piston | |
Pump Output | 55.5 gal/min 210.0 L/min | |
Maximum System Pressure | 3503.0 psi 24150.0 kPa | |
Reservoir Tank Capacity | 16.9 gal 64.0 L | |
Standby Pressure | 885.0 psi 6100.0 kPa |
Top Speed – Forward | 29.5 mph 47.4 km/h | |
Top Speed – Reverse | 23.3 mph 37.4 km/h | |
Turning Radius, Outside Front Tires | 25.59 ft 7.8 m | |
Steering Range – Left/Right | 50° 50° | |
Articulation Angle – Left/Right | 20° 20° | |
Forward – 1st | 2.6 mph 4.1 km/h | |
Forward – 2nd | 3.5 mph 5.6 km/h | |
Forward – 3rd | 5.1 mph 8.1 km/h | |
Forward – 4th | 7.0 mph 11.2 km/h | |
Forward – 5th | 10.8 mph 17.4 km/h | |
Forward – 6th | 14.7 mph 23.7 km/h | |
Forward – 7th | 20.3 mph 32.6 km/h | |
Forward – 8th | 29.5 mph 47.4 km/h | |
Reverse – 1st | 2.0 mph 3.3 km/h | |
Reverse – 2nd | 3.8 mph 6.1 km/h | |
Reverse – 3rd | 5.5 mph 8.8 km/h | |
Reverse – 4th | 8.5 mph 13.7 km/h | |
Reverse – 5th | 16.0 mph 25.7 km/h | |
Reverse – 6th | 23.3 mph 37.4 km/h |
Fuel Capacity | 104.0 gal 394.0 L | |
Cooling System | 15.0 gal 57.0 L | |
Hydraulic System – Total | 26.4 gal 100.0 L | |
Hydraulic System – Tank | 16.9 gal 64.0 L | |
Diesel Exhaust Fluid | 5.8 gal 22.0 L | |
Trans./Diff./Final Drives | 18.5 gal 70.0 L | |
Engine Oil | 7.9 gal 30.0 L | |
Tandem Housing (each) | 22.9 gal 87.0 L | |
Front Wheel Spindle Bearing Housing | 0.13 gal 0.5 L | |
Circle Drive Housing | 1.8 gal 7.0 L |
Drawbar – Width | 3.0 in 76.2 mm | |
Circle – Diameter | 61.1 in 1553.0 mm | |
Circle – Blade Beam Thickness | 1.6 in 40.0 mm | |
Drawbar – Height | 6.0 in 152.0 mm | |
Circle – Height | 6.3 in 160.0 mm | |
Front Frame Structure – Height | 12.6 in 321.0 mm | |
Front Frame Structure – Width | 12.0 in 305.0 mm | |
Drawbar – Thickness | 0.5 in 12.7 mm | |
Front-Top/Bottom Plate – Width | 12.0 in 305.0 mm | |
Front-Top/Bottom Plate – Thickness | 0.87 in 22.0 mm | |
Front Axle – Height to Center | 23.5 in 596.0 mm | |
Front Axle – Wheel Lean, Left/Right | 18° 18° | |
Front Axle – Total Oscillation per Side | 32° 32° |
Height | 22.5 in 572.0 mm | |
Width | 8.0 in 204.0 mm | |
Sidewall Thickness – Inner | 0.69 in 17.5 mm | |
Sidewall Thickness – Outer | 0.71 in 18.0 mm | |
Drive Chain Pitch | 2.0 in 50.8 mm | |
Wheel Axle Spacing | 60.0 in 1523.0 mm | |
Tandem Oscillation – Front Up | 15° 15° | |
Tandem Oscillation – Front Down | 25° 25° |
Blade Width | 14.0 ft 4.2 m | |
Moldboard – Height | 24.0 in 610.0 mm | |
Moldboard – Thickness | 0.87 in 22.0 mm | |
Arc Radius | 16.3 in 413.0 mm | |
Throat Clearance | 6.5 in 166.0 mm | |
Cutting Edge – Width | 6.0 in 152.0 mm | |
Cutting Edge – Thickness | 0.6 in 16.0 mm | |
End Bit – Width | 6.0 in 152.0 mm | |
End Bit – Thickness | 0.6 in 16.0 mm | |
Blade Pull – Base GVW (AWD) | 36817.0 lb 16700.0 kg | |
Blade Pull – Maximum GVW (AWD) | 49630.0 lb 22512.0 kg | |
Blade Down Pressure – Base GVW (AWD) | 18935.0 lb 8589.0 kg | |
Blade Down Pressure – Maximum GVW (AWD) | 29308.0 lb 13294.0 kg | |
Moldboard – Blade Width | 14.0 ft 4.2 m |
Circle Centershift – Right | 28.7 in 728.0 mm | |
Circle Centershift – Left | 27.4 in 695.0 mm | |
Moldboard Sideshift – Right | 26.0 in 660.0 mm | |
Moldboard Sideshift – Left | 20.1 in 510.0 mm | |
Maximum Blade Position Angle | 90° 90° | |
Blade Tip Range – Forward | 40° 40° | |
Blade Tip Range – Backward | 5° 5° | |
Maximum Shoulder Reach Outside of Tires – Right | 89.7 in 2278.0 mm | |
Maximum Shoulder Reach Outside of Tires – Left | 82.3 in 2090.0 mm | |
Maximum Lift above Ground | 17.8 in 452.0 mm | |
Maximum Depth of Cut | 29.5 in 750.0 mm |
Ripper Shank Holder Spacing | 21.0 in 533.0 mm | |
Ripping Depth – Maximum | 16.8 in 426.0 mm | |
Ripper Shank Holders | 5 5 | |
Penetration Force | 20812.0 lb 9440.0 kg | |
Pryout Force | 28493.0 lb 12924.0 kg | |
Machine Length Increase, Beam Raised | 40.6 in 1031.0 mm |
Front, V-Type, 5 or 11 Tooth – Scarifier Shank Holder Spacing | 4.6 in 116.0 mm | |
Front, V-Type, 5 or 11 Tooth – Scarifier Shank Holders | 5/11 5/11 | |
Front, V-Type, 5 or 11 Tooth – Scarifying Depth, Maximum | 18.4 in 467.0 mm | |
Front, V-Type, 5 or 11 Tooth – Working Width | 40.6 in 1031.0 mm | |
Front, V-Type: Working Width | 47.4 in 1205.0 mm | |
Mid, V-Type – Scarifier Shank Holder Spacing | 4.6 in 116.0 mm | |
Mid, V-Type – Scarifier Shank Holders | 11 11 | |
Mid, V-Type – Scarifying Depth, Maximum | 11.5 in 292.0 mm | |
Mid, V-Type – Working Width | 46.6 in 1184.0 mm | |
Rear – Scarifying Depth, Maximum | 16.8 in 426.0 mm | |
Rear – Working Width | 84.0 in 2133.0 mm | |
Rear – Scarifier Shank Holders | 9 9 | |
Rear – Scarifier Shank Holder Spacing | 10.5 in 267.0 mm |
Operating Weight – Typically Equipped | 47514.0 lb 21552.0 kg |
Gross Vehicle Weight – Base – Front Axle | 11033.0 lb 5004.0 kg | |
Gross Vehicle Weight – Base – Rear Axle | 29875.0 lb 13551.0 kg | |
Gross Vehicle Weight – Base – Total | 40908.0 lb 18555.0 kg | |
Gross Vehicle Weight – Maximum – Front Axle | 17075.0 lb 7745.0 kg | |
Gross Vehicle Weight – Maximum – Rear Axle | 38069.0 lb 17268.0 kg | |
Gross Vehicle Weight – Maximum – Total | 55144.0 lb 25013.0 kg | |
Operating Weight, Typically Equipped – Front Axle | 14289.0 lb 6481.0 kg | |
Operating Weight, Typically Equipped – Rear Axle | 33225.0 lb 15071.0 kg | |
Operating Weight, Typically Equipped – Total | 47514.0 lb 21552.0 kg |
Height – Top of Cab | 130.0 in 3308.0 mm | |
Length – Counterweight to Ripper | 399.0 in 10136.0 mm | |
Width – Outside Front Tires | 98.9 in 2511.0 mm | |
Length – Front Axle to Mid Tandem | 241.0 in 6123.0 mm | |
Length – Front Tire to Rear of Machine | 351.0 in 8912.0 mm | |
Length – Front Axle to Moldboard | 100.0 in 2552.0 mm | |
Length – Between Tandem Axles | 60.0 in 1523.0 mm | |
Width – Outside Rear Tires | 98.9 in 2511.0 mm | |
Width – Tire Center Lines | 84.3 in 2140.0 mm | |
Height – Front Axle Center | 23.5 in 596.0 mm | |
Height to Exhaust Stack | 128.0 in 3256.0 mm | |
Height to Top of Cylinders | 120.0 in 3040.0 mm | |
Ground Clearance at Rear Axle | 13.3 in 339.0 mm |
Brakes | ISO 3450 ISO 3450 | |
ROPS/FOPS | ISO 3471; ISO 3499 ISO 3471; ISO 3499 | |
Sound | ISO 6394; ISO 6395 ISO 6394; ISO 6395 | |
Steering | ISO 5010 ISO 5010 |
ID | Product | Area | Time |
3492 | 160M AWD Motor Grader | Sudan | 2023-01-27 23:36 |
3491 | 160M AWD Motor Grader | Sudan | 2023-01-27 23:36 |
1144 | 12M3 AWD Motor Grader | Liberia | 2015-11-11 12:33 |
1143 | 140M Motor Grader | Liberia | 2015-11-11 12:28 |
885 | 14M Motor Grader | Algeria | 2015-02-13 15:51 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products