SDLG LG685 Crawler Excavator
Item | Specifications |
---|---|
Overall weight | 8200kg |
Turning speed | 0-12 r/min |
Traver speed | 5 km/h |
Gradeability | 35° |
Overall dimension (L×W×H) | 6195×2240×2660 mm |
ID | Product | Area | Time |
3826 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3825 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3824 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3823 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3822 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3821 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3820 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3819 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3818 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3817 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products