SDLG LG6225E Crawler Excavator
Item | Specifications |
---|---|
Operating Weight of Whole Equipment | 21700kg |
Standard bucket capacity | 1.0m³ |
Maximum Excavation Force | 147.1kN |
Swiveling Speed | 11.6 r/min |
Traver speed | 3.2/5.5km/h |
Overall dimension (L×W×H) | 9700×2990×2940 mm |
ID | Product | Area | Time |
3826 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3825 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3824 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3823 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3822 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3821 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3820 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3819 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3818 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
3817 | LG6360E Crawler Excavator | Philippines | 2023-11-30 09:37 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products