Shantui HJC5310GJB Concrete Truck Mixer
ITEM | UNIT | HJC5310GJB | |||
---|---|---|---|---|---|
Mixer drum | Geometric volume | m3 | 20.4 | ||
Mixer capacity | m3 | 12 | |||
Maximum diameter inside drum | mm | 2380 | |||
Length of mixer drum | mm | 6087 | |||
Angle of inclination | ° | 11 | |||
Operating speed | rpm | 0–14 | |||
Slump scope | mm | 40–210 | |||
Hydraulic system | Oil pump | Model | Rexroth/Eaton/Sauer | ||
Max operating Pressure×Delivery capacity | MPa×ml/rev | 41.5×105.5 | |||
Motor | Model | Rexroth/Eaton/Sauer | |||
Max operating pressure ×Delivery capacity | MPa×ml/rev | 41.5×105.5 | |||
Speed reducer | Model | PMP/ Topunion/ Sauer/ Bonfiglioli | |||
Max operating torque/Speed ratio | N·m/i | 75000/129.94 | |||
Oil tank capacity | L | 18 Emmegi/ Binglun | |||
Water supply system | Water supply method | Compressed air water supply type | |||
Water tank capacity | L | 180 | 350 | ||
Vehicle chassis | Model | ZZ1317N3267C/S1W | |||
Engine | Model | WD615.95E | |||
Type | Straight-line 6-cylinder, 4-stroke, water cooled direct injection attached with turbocharger and intercooler, direct injection electric controlled EGR diesel engine | ||||
Air delivery displacement | ml | 9726 | |||
Maximum power | kW/rpm | 276/2000 | |||
Maximum torque | N·m/rpm | 1500/(1200-1500) | |||
Maximum drive speed | km/h | 75 | |||
Minimum turning diameter | m | 23 | |||
Gradeability | 30% | ||||
Wheelbase | mm | 1800+3200+1350 | |||
Tire | km/h | 12.00-20/12 | |||
Drive method | 8×4 | ||||
Complete vehicle | Curb weight | Total | kg | 15960 | |
Front/Rear | 4840/2520/8600 | ||||
Gross weight | Total | 31000 | |||
Front/Rear | 6500/7000/17500 | ||||
Overall dimension (L×W×H) | mm | 10360×2500×3940 |
ID | Product | Area | Time |
505 | HJC5256GJB3 Concrete Truck Mixer | Philippines | 2013-11-22 10:11 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products