Shantui HJC5256GJB2 Concrete Truck Mixer
ITEM | UNIT | HJC5256GJB2 | |||
---|---|---|---|---|---|
Mixer drum | Geometric volume | m3 | 19.1 | ||
Mixer capacity | m3 | 12 | |||
Maximum diameter inside drum | mm | 2380 | |||
Length of mixer drum | mm | 5688 | |||
Angle of inclination | ° | 12 | |||
Operating speed | rpm | 0–14 | |||
Slump scope | mm | 40–210 | |||
Hydraulic system | Oil pump | Model | Rexroth/Eaton/Sauer | ||
Max operating Pressure×Delivery capacity | MPa×ml/rev | 41.5x105.5 | |||
Motor | Model | Rexroth/Eaton/Sauer | |||
Max operating pressure ×Delivery capacity | MPa×ml/rev | 41.5x105.5 | |||
Speed reducer | Model | PMP/ Topunion/ Sauer/ Bonfiglioli | |||
Max operating torque/Speed ratio | N·m/i | 75000/129.94 | |||
Oil tank capacity | L | 18 Emmegi/ Binglun | |||
Water supply system | Water supply method | Compressed air water supply type | |||
Water tank capacity | L | 180 | 350 | ||
Vehicle chassis | Model | SX5255GJBJR404 | |||
Engine | Model | Shandong Weichai WP10.336 | |||
Type | Straight-line 6-cylinder, 4-stroke, water cooled, turbocharging, direct injection electric controlled common rail diesel engine | ||||
Air delivery displacement | ml | 9726 | |||
Maximum power | kW/rpm | 276/2200 | |||
Maximum torque | N·m/rpm | 1500/(1200~1500) | |||
Maximum drive speed | km/h | 75 | |||
Minimum turning diameter | m | 21 | |||
Gradeability | 35% | ||||
Wheelbase | mm | 4000+1350 | |||
Tire | km/h | 12.00R20 | |||
Drive method | 6x4 | ||||
Complete vehicle | Curb weight | Total | kg | 13960 | |
Front/Rear | 5600/8360 | ||||
Gross weight | Total | 25000 | |||
Front/Rear | 7000/18000 | ||||
Overall dimension (L×W×H) | mm | 9870×2500×3975 |
ID | Product | Area | Time |
505 | HJC5256GJB3 Concrete Truck Mixer | Philippines | 2013-11-22 10:11 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products