Shantui HJC5259GJB Concrete Truck Mixer
ITEM | UNIT | HJC5259GJB | |||
---|---|---|---|---|---|
Mixer drum | Geometric volume | m3 | 15.09 | 17.1 | |
Mixer capacity | m3 | 9 | 10 | ||
Maximum diameter inside drum | mm | 2300 | 2380 | ||
Length of mixer drum | mm | 5234 | 5337 | ||
Angle of inclination | ° | 12 | |||
Operating speed | rpm | 0–14 | |||
Slump scope | mm | 40–210 | |||
Hydraulic system | Oil pump | Model | Rexroth/Eaton/Sauer | ||
Max operating Pressure×Delivery capacity | MPa×ml/rev | 42x90 | 41.5×89.13 | ||
Motor | Model | Rexroth/Eaton/Sauer | |||
Max operating pressure ×Delivery capacity | MPa×ml/rev | 42x80 | 41.5×89.13 | ||
Speed reducer | Model | PMP/ Topunion/ Sauer/ Bonfiglioli | |||
Max operating torque/Speed ratio | N·m/i | 68000/102.8 | 65000/120.3 | ||
Oil tank capacity | L | 18 Emmegi/ Binglun | |||
Water supply system | Water supply method | Compressed air water supply type | |||
Water tank capacity | L | 180 | 350 | ||
Vehicle chassis | Model | DFL5250GJBA | |||
Engine | Model | L340 30 | |||
Type | Straight-line 6-cylinder,4-stroke, supercharging intercooling, mechanical direct injection fuel pump, and built-in EGR unit | ||||
Air delivery displacement | ml | 8900 | |||
Maximum power | kW/rpm | 250/2200 | |||
Maximum torque | N·m/rpm | 1350/1400 | |||
Maximum drive speed | km/h | 80 | |||
Minimum turning diameter | m | 21 | |||
Gradeability | 35% | ||||
Wheelbase | mm | 3800+1350 | |||
Tire | km/h | 11.00-20, 11.00R20, 12.00R20. | |||
Drive method | 6×4 | ||||
Complete vehicle | Curb weight | Total | kg | 13805 | |
Front/Rear | 4755/9050 | ||||
Gross weight | Total | 25000 | |||
Front/Rear | 6995/17985 | ||||
Overall dimension (L×W×H) | mm | 9230×2500×3950 |
ID | Product | Area | Time |
505 | HJC5256GJB3 Concrete Truck Mixer | Philippines | 2013-11-22 10:11 |
Copyright Notice © 2002-2024 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products