
Shantui SE70 Crawler Excavator
| ITEM | UNIT | SE70 |
|---|---|---|
| Rated power | kW/rpm | 9/440 |
| Engine | Cummins B3.3 | |
| Type | 4 cylinders inline | |
| Bore×stroke | mm | 95×115 |
| Displacement | L | 3.3 |
| Cooling | Water cooled | |
| Air filter | Dry air filer | |
| Fuel tank | L | 170 |
| Throttle control | Electric control | |
| Operating weight | kg | 7100 |
| Bucket width | mm | 804 |
| Dozing capacity | m3 | 0.28 |
| ID | Product | Area | Time |
| 2000 | SE360 Crawler Excavator | United_Kingdom | 2017-12-05 20:26 |
| 420 | SE210 Crawler Excavator | Philippines | 2013-08-28 00:48 |
Copyright Notice © 2002-2025 cmsou.com Construction Machinery Online. All rights reserved.
Address: Room 1903, Building 8, Tianchangyuan, Media Village, Beiyuan Road, Chaoyang District, Beijing 100107 P.R.China
E-Mail: webmaster@cmsou.com TEL: 0086-10-52895329 FAX:0086-10-84673349 Site Map | Brand | Products